Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 10940
Maximum Total Pay & Benefits:$ 399,636.00
Average Total Pay & Benefits:$ 151,746.78
Minimum Total Pay & Benefits:$ 32.00

University of California Salaries for 2020Page 113 of 365
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Pampo, Susan Clin Nurse 2 $ 124,539.00 $ 8,063.00 $ 6,136.00 $ 38,198.00 $ 138,738.00 $ 176,936.00
Viloria, Sharon Clin Nurse 2 $ 137,055.00 $ 0.00 $ 4,297.00 $ 35,575.00 $ 141,352.00 $ 176,927.00
Garcia-Pena, Jessica Clin Nurse 2 $ 128,879.00 $ 1,274.00 $ 14,142.00 $ 32,629.00 $ 144,295.00 $ 176,924.00
Cote, Margaret Clin Nurse 2 $ 129,528.00 $ 936.00 $ 17,377.00 $ 29,073.00 $ 147,841.00 $ 176,914.00
Delgado, Margarita Clin Nurse 2 $ 127,229.00 $ 1,022.00 $ 9,832.00 $ 38,829.00 $ 138,083.00 $ 176,912.00
Gleeson, John Clin Nurse 2 $ 129,061.00 $ 1,007.00 $ 4,209.00 $ 42,627.00 $ 134,277.00 $ 176,904.00
Spittler, Emilia Clin Nurse 2 $ 155,109.00 $ 3,711.00 $ 5,402.00 $ 12,679.00 $ 164,222.00 $ 176,901.00
Barcenas, Menchu Clin Nurse 2 $ 139,524.00 $ 8,063.00 $ 6,811.00 $ 22,486.00 $ 154,398.00 $ 176,884.00
Montano, Criselda Clin Nurse 2 $ 120,886.00 $ 3,807.00 $ 4,304.00 $ 47,884.00 $ 128,997.00 $ 176,881.00
Yutan-David, Remy Clin Nurse 2 $ 127,376.00 $ 1,322.00 $ 14,553.00 $ 33,617.00 $ 143,251.00 $ 176,868.00
Lochhead, Stephanie Clin Nurse 2 $ 119,890.00 $ 9,182.00 $ 9,084.00 $ 38,709.00 $ 138,156.00 $ 176,865.00
Centeno, Elizah Clin Nurse 2 $ 130,344.00 $ 11,291.00 $ 1,230.00 $ 33,996.00 $ 142,865.00 $ 176,861.00
Shin, Jung Clin Nurse 2 $ 130,090.00 $ 14,912.00 $ 4,397.00 $ 27,457.00 $ 149,399.00 $ 176,856.00
Corona, Catalina Clin Nurse 2 $ 127,201.00 $ 4,959.00 $ 6,036.00 $ 38,646.00 $ 138,196.00 $ 176,842.00
Abano, Generoso Clin Nurse 2 $ 131,448.00 $ 1,799.00 $ 1,025.00 $ 42,564.00 $ 134,272.00 $ 176,836.00
Timbol, Elma Clin Nurse 2 $ 122,382.00 $ 9,678.00 $ 3,177.00 $ 41,597.00 $ 135,237.00 $ 176,834.00
Sullivan, Beth Mary Clin Nurse 2 $ 116,807.00 $ 9,243.00 $ 9,308.00 $ 41,462.00 $ 135,358.00 $ 176,820.00
Malcolm, Savannah Clin Nurse 2 $ 136,286.00 $ 2,127.00 $ 24,113.00 $ 14,277.00 $ 162,526.00 $ 176,803.00
Garcia, Ramon Clin Nurse 2 $ 122,959.00 $ 8,593.00 $ 16,999.00 $ 28,239.00 $ 148,551.00 $ 176,790.00
Lee, Mary Clin Nurse 2 $ 123,470.00 $ 5,020.00 $ 10,766.00 $ 37,492.00 $ 139,256.00 $ 176,748.00
Sales, Jonathan Clin Nurse 2 $ 117,296.00 $ 2,058.00 $ 23,158.00 $ 34,232.00 $ 142,512.00 $ 176,744.00
Catalma, Jimmy Clin Nurse 2 $ 129,846.00 $ 3,540.00 $ 1,000.00 $ 42,323.00 $ 134,386.00 $ 176,709.00
Modisett, Alexandra Clin Nurse 2 $ 155,262.00 $ 4,167.00 $ 3,258.00 $ 14,014.00 $ 162,687.00 $ 176,701.00
Estepa, Christopher Clin Nurse 2 $ 138,670.00 $ 4,168.00 $ 8,996.00 $ 24,850.00 $ 151,834.00 $ 176,684.00
Lacson, Caralisa Clin Nurse 2 $ 139,297.00 $ 3,692.00 $ 6,114.00 $ 27,573.00 $ 149,103.00 $ 176,676.00
Byrnes, Holly Clin Nurse 2 $ 130,593.00 $ 0.00 $ 14,018.00 $ 32,064.00 $ 144,611.00 $ 176,675.00
Cenabre, Teresita Clin Nurse 2 $ 123,025.00 $ 4,475.00 $ 10,893.00 $ 38,275.00 $ 138,393.00 $ 176,668.00
Cordes, Rebecca Clin Nurse 2 $ 127,463.00 $ 0.00 $ 11,942.00 $ 37,258.00 $ 139,405.00 $ 176,663.00
Tejada, Michael Clin Nurse 2 $ 136,606.00 $ 1,658.00 $ 0.00 $ 38,382.00 $ 138,264.00 $ 176,646.00
Lau, Linda Clin Nurse 2 $ 132,601.00 $ 2,208.00 $ 14,445.00 $ 27,383.00 $ 149,254.00 $ 176,637.00

Random Titles from University of California
Sports Ast
Histo Tchno 3
Rad Ther Supv 2
Radlg Svc Supv 1
Beh Health Counselor 2
Proj Scientist-Fy Non Rep
Cmptl And Data Sci Rsch Supv 2
Library Ast 1
Mri Tchno Sr
Sea Captain Mgr 2