Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 11961
Maximum Total Pay & Benefits:$ 508,458.00
Average Total Pay & Benefits:$ 156,686.87
Minimum Total Pay & Benefits:$ 6.00

University of California Salaries for 2021Page 268 of 399
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Costa, Shelby Clin Nurse 2 $ 108,523.00 $ 1,554.00 $ 6,027.00 $ 23,924.00 $ 116,104.00 $ 140,028.00
Leininger, Lauren Clin Nurse 2 $ 101,428.00 $ 1,485.00 $ 7,500.00 $ 29,608.00 $ 110,413.00 $ 140,021.00
Thomas, Frances Clin Nurse 2 $ 96,250.00 $ 0.00 $ 4,865.00 $ 38,895.00 $ 101,115.00 $ 140,010.00
Alba, Jennifer Clin Nurse 2 $ 117,790.00 $ 266.00 $ 4,161.00 $ 17,779.00 $ 122,217.00 $ 139,996.00
Duhain, Maria Clin Nurse 2 $ 108,291.00 $ 5,194.00 $ 0.00 $ 26,506.00 $ 113,485.00 $ 139,991.00
Huemme, Madeline Clin Nurse 2 $ 96,849.00 $ 2,546.00 $ 17,711.00 $ 22,877.00 $ 117,106.00 $ 139,983.00
Solis-Najera, Lauren Clin Nurse 2 $ 109,751.00 $ 1,098.00 $ 1,082.00 $ 28,034.00 $ 111,931.00 $ 139,965.00
Ryan, Allison Clin Nurse 2 $ 98,222.00 $ 2,097.00 $ 8,135.00 $ 31,508.00 $ 108,454.00 $ 139,962.00
Tuburan, Diseree Clin Nurse 2 $ 108,230.00 $ 790.00 $ 5,100.00 $ 25,835.00 $ 114,120.00 $ 139,955.00
Kim, Angela Clin Nurse 2 $ 102,563.00 $ 3,324.00 $ 3,145.00 $ 30,906.00 $ 109,032.00 $ 139,938.00
Barcklay, Elizabeth Clin Nurse 2 $ 94,718.00 $ 4,008.00 $ 15,857.00 $ 25,344.00 $ 114,583.00 $ 139,927.00
Simmons, Allison Clin Nurse 2 $ 103,050.00 $ 5,746.00 $ 11,293.00 $ 19,828.00 $ 120,089.00 $ 139,917.00
Vasquez, Toni Clin Nurse 2 $ 100,286.00 $ 972.00 $ 11,956.00 $ 26,682.00 $ 113,214.00 $ 139,896.00
Andrada, Anjela Clin Nurse 2 $ 100,466.00 $ 6,712.00 $ 9,496.00 $ 23,218.00 $ 116,674.00 $ 139,892.00
Warfield, Sheryl Clin Nurse 2 $ 101,104.00 $ 13,324.00 $ 4,515.00 $ 20,925.00 $ 118,943.00 $ 139,868.00
Castro, Diego Clin Nurse 2 $ 98,982.00 $ 9,639.00 $ 8,540.00 $ 22,690.00 $ 117,161.00 $ 139,851.00
Lichterman, Ana Clin Nurse 2 $ 106,786.00 $ 770.00 $ 4,732.00 $ 27,551.00 $ 112,288.00 $ 139,839.00
Parker, Kara Clin Nurse 2 $ 108,532.00 $ 5,476.00 $ 560.00 $ 25,263.00 $ 114,568.00 $ 139,831.00
Estrada, Kristen Clin Nurse 2 $ 90,515.00 $ 330.00 $ 9,266.00 $ 39,686.00 $ 100,111.00 $ 139,797.00
Sandoval, Jessica Clin Nurse 2 $ 99,850.00 $ 0.00 $ 13,351.00 $ 26,576.00 $ 113,201.00 $ 139,777.00
Gooden, Ryann Clin Nurse 2 $ 103,584.00 $ 993.00 $ 10,171.00 $ 25,027.00 $ 114,748.00 $ 139,775.00
Favo, Cheryl Clin Nurse 2 $ 98,112.00 $ 0.00 $ 1,486.00 $ 40,165.00 $ 99,598.00 $ 139,763.00
Pagtakhan, Eleanor Clin Nurse 2 $ 104,229.00 $ 5,471.00 $ 4,683.00 $ 25,366.00 $ 114,383.00 $ 139,749.00
Schannong, Patricia Clin Nurse 2 $ 93,125.00 $ 653.00 $ 1,480.00 $ 44,486.00 $ 95,258.00 $ 139,744.00
Fields, Ashley Clin Nurse 2 $ 102,995.00 $ 6,307.00 $ 7,022.00 $ 23,378.00 $ 116,324.00 $ 139,702.00
O'Neal, Dawn Clin Nurse 2 $ 114,903.00 $ 2,393.00 $ 7,734.00 $ 14,645.00 $ 125,030.00 $ 139,675.00
Jones, Melanie Clin Nurse 2 $ 105,342.00 $ 3,471.00 $ 5,595.00 $ 25,257.00 $ 114,408.00 $ 139,665.00
Gonzalez, Amanda Clin Nurse 2 $ 108,535.00 $ 1,294.00 $ 5,006.00 $ 24,817.00 $ 114,835.00 $ 139,652.00
Morse, Lisa Clin Nurse 2 $ 114,065.00 $ 354.00 $ 7,045.00 $ 18,186.00 $ 121,464.00 $ 139,650.00
le, Christine Clin Nurse 2 $ 99,714.00 $ 2,286.00 $ 1,367.00 $ 36,281.00 $ 103,367.00 $ 139,648.00

Random Titles from University of California
Cmptl And Data Sci Rsch Spec 2
Deputy Gen Counsel
Ethics And Cmplnc Mgr 2
Design And Const Mgt Spec 5
Administrator
Div Equity Incl Mgr 2
Anesthesia Tchn Pd
Occupational Ther 2 Pd
Coord Fld Wk-Fy-Continuing
Assoc Proj Sci-Fy Non Rep