Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 3 : 1796
Maximum Total Pay & Benefits:$ 476,745.00
Average Total Pay & Benefits:$ 179,405.02
Minimum Total Pay & Benefits:$ 46.00

University of California Salaries for 2020Page 36 of 60
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Stratigos, Mary Kay Clin Nurse 3 $ 131,076.00 $ 717.00 $ 1,397.00 $ 41,286.00 $ 133,190.00 $ 174,476.00
Sebastian, Marinelle Clin Nurse 3 $ 134,851.00 $ 4,546.00 $ 607.00 $ 34,468.00 $ 140,004.00 $ 174,472.00
Pineda, Fidelia Clin Nurse 3 $ 131,077.00 $ 2,679.00 $ 6,100.00 $ 34,600.00 $ 139,856.00 $ 174,456.00
Silva-Barrera, Ileana Clin Nurse 3 $ 119,391.00 $ 3,582.00 $ 3,890.00 $ 47,581.00 $ 126,863.00 $ 174,444.00
Pamintuan, Ardale Clin Nurse 3 $ 128,865.00 $ 5,466.00 $ 3,986.00 $ 36,066.00 $ 138,317.00 $ 174,383.00
Ghobrial, Melissa Clin Nurse 3 $ 157,058.00 $ 0.00 $ 1,911.00 $ 15,264.00 $ 158,969.00 $ 174,233.00
Eiser, Shary Clin Nurse 3 $ 158,830.00 $ 0.00 $ 0.00 $ 15,402.00 $ 158,830.00 $ 174,232.00
Nackord, Laura Clin Nurse 3 $ 124,584.00 $ 0.00 $ 2,528.00 $ 47,088.00 $ 127,112.00 $ 174,200.00
Wallace, Travis Clin Nurse 3 $ 137,641.00 $ 6,277.00 $ 4,711.00 $ 25,558.00 $ 148,629.00 $ 174,187.00
Frankel, Andrea Clin Nurse 3 $ 128,530.00 $ 274.00 $ 1,247.00 $ 44,078.00 $ 130,051.00 $ 174,129.00
Gonzales, Dennis Clin Nurse 3 $ 136,170.00 $ 3,235.00 $ 6,115.00 $ 28,520.00 $ 145,520.00 $ 174,040.00
Ratliff, Darya Clin Nurse 3 $ 128,633.00 $ 12,075.00 $ 7,267.00 $ 26,001.00 $ 147,975.00 $ 173,976.00
Thompson-Hagiwara, Stefanie Clin Nurse 3 $ 151,325.00 $ 0.00 $ 887.00 $ 21,744.00 $ 152,212.00 $ 173,956.00
Holmes, Kristen Clin Nurse 3 $ 121,322.00 $ 2,097.00 $ 15,251.00 $ 35,094.00 $ 138,670.00 $ 173,764.00
Zahurak, Julie Clin Nurse 3 $ 110,095.00 $ 4,918.00 $ 16,992.00 $ 41,630.00 $ 132,005.00 $ 173,635.00
Curry, Terry Clin Nurse 3 $ 143,759.00 $ 556.00 $ 281.00 $ 28,989.00 $ 144,596.00 $ 173,585.00
Rose, Jasmin Clin Nurse 3 $ 147,375.00 $ 1,296.00 $ 17,322.00 $ 7,526.00 $ 165,993.00 $ 173,519.00
Murakami, Noriko Clin Nurse 3 $ 124,559.00 $ 1,114.00 $ 5,799.00 $ 42,043.00 $ 131,472.00 $ 173,515.00
Briscoe, Kimberly Clin Nurse 3 $ 117,012.00 $ 8,801.00 $ 9,139.00 $ 38,544.00 $ 134,952.00 $ 173,496.00
Snavely-Craig, Bonnie Clin Nurse 3 $ 114,288.00 $ 788.00 $ 10,621.00 $ 47,786.00 $ 125,697.00 $ 173,483.00
Lehman, Toni Clin Nurse 3 $ 135,114.00 $ 2,866.00 $ 7,235.00 $ 28,194.00 $ 145,215.00 $ 173,409.00
Abel, Charuthip Clin Nurse 3 $ 137,045.00 $ 702.00 $ 3,936.00 $ 31,507.00 $ 141,683.00 $ 173,190.00
Rio, Marisa del Clin Nurse 3 $ 105,192.00 $ 4,335.00 $ 28,918.00 $ 34,727.00 $ 138,445.00 $ 173,172.00
Zorlu, Carrie Clin Nurse 3 $ 136,628.00 $ 7,422.00 $ 1,001.00 $ 28,056.00 $ 145,051.00 $ 173,107.00
Woods, Gregory Clin Nurse 3 $ 146,334.00 $ 215.00 $ 2,421.00 $ 24,092.00 $ 148,970.00 $ 173,062.00
Goedecke, Melissa Clin Nurse 3 $ 123,576.00 $ 829.00 $ 559.00 $ 48,000.00 $ 124,964.00 $ 172,964.00
Woon, Holly Clin Nurse 3 $ 129,373.00 $ 0.00 $ 3,915.00 $ 39,599.00 $ 133,288.00 $ 172,887.00
Wolfe, Cameron Clin Nurse 3 $ 127,824.00 $ 4,767.00 $ 13,281.00 $ 26,989.00 $ 145,872.00 $ 172,861.00
Martinson, Jennifer Clin Nurse 3 $ 128,953.00 $ 4,567.00 $ 12,349.00 $ 26,932.00 $ 145,869.00 $ 172,801.00
Dominguez, Nicole Clin Nurse 3 $ 119,086.00 $ 1,975.00 $ 15,332.00 $ 36,407.00 $ 136,393.00 $ 172,800.00

Random Titles from University of California
Machinist
Adj Prof-Ay-1/9
Neurodiagnostic Svc Supv 2
Admissions Recrmt Supv 1
Pharmacy Tchn 2 Pd
Curriculum Plnr 4
Theater Prod Spec 2
Population Health Spec 4
Pat Rel Mgr 2
Publ Admstn Anl Prn Supv