Title
Year
Max 30 results per page
List of Titles

Number of people with the title of PROF-AY-B/E/E : 1170
Maximum Total Pay & Benefits:$ 709,376.00
Average Total Pay & Benefits:$ 295,797.97
Minimum Total Pay & Benefits:$ 13,243.00

University of California Salaries for 2018Page 32 of 39
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Ma, Fai PROF-AY-B/E/E $ 172,433.00 $ 0.00 $ 0.00 $ 34,181.00 $ 172,433.00 $ 206,614.00
Theogarajan, Luke PROF-AY-B/E/E $ 138,192.00 $ 0.00 $ 19,012.00 $ 49,268.00 $ 157,204.00 $ 206,472.00
Phillips, Ronald J PROF-AY-B/E/E $ 166,670.00 $ 0.00 $ 4,858.00 $ 34,822.00 $ 171,528.00 $ 206,350.00
Sen, Koushik PROF-AY-B/E/E $ 138,233.00 $ 0.00 $ 25,990.00 $ 42,028.00 $ 164,223.00 $ 206,251.00
Gonzalez-Rivera, Gloria PROF-AY-B/E/E $ 176,708.00 $ 0.00 $ 0.00 $ 29,377.00 $ 176,708.00 $ 206,085.00
Steigerwald, Douglas PROF-AY-B/E/E $ 156,983.00 $ 0.00 $ 13,124.00 $ 35,820.00 $ 170,107.00 $ 205,927.00
Meinhart, Carl PROF-AY-B/E/E $ 163,508.00 $ 0.00 $ 4,647.00 $ 37,721.00 $ 168,155.00 $ 205,876.00
Diaz, Sonia Martinez PROF-AY-B/E/E $ 132,267.00 $ 0.00 $ 45,100.00 $ 28,266.00 $ 177,367.00 $ 205,633.00
Kim, Hyunsun Alicia PROF-AY-B/E/E $ 129,733.00 $ 0.00 $ 47,833.00 $ 28,007.00 $ 177,566.00 $ 205,573.00
Conklin, Martha PROF-AY-B/E/E $ 129,575.00 $ 0.00 $ 43,172.00 $ 32,811.00 $ 172,747.00 $ 205,558.00
Milani, Fabio PROF-AY-B/E/E $ 163,592.00 $ 0.00 $ 13,541.00 $ 28,201.00 $ 177,133.00 $ 205,334.00
Sworder, David D. PROF-AY-B/E/E $ 173,733.00 $ 0.00 $ 0.00 $ 31,491.00 $ 173,733.00 $ 205,224.00
Rosen, Jacob PROF-AY-B/E/E $ 159,092.00 $ 0.00 $ 0.00 $ 45,160.00 $ 159,092.00 $ 204,252.00
Deschenes, Olivier PROF-AY-B/E/E $ 166,708.00 $ 0.00 $ 0.00 $ 37,522.00 $ 166,708.00 $ 204,230.00
Su, Jianwen PROF-AY-B/E/E $ 165,308.00 $ 0.00 $ 4,893.00 $ 33,664.00 $ 170,201.00 $ 203,865.00
M'Closkey, Robert PROF-AY-B/E/E $ 156,842.00 $ 0.00 $ 13,595.00 $ 33,277.00 $ 170,437.00 $ 203,714.00
Kurtz, Sarah PROF-AY-B/E/E $ 174,127.00 $ 0.00 $ 0.00 $ 28,922.00 $ 174,127.00 $ 203,049.00
Qiao, Yu PROF-AY-B/E/E $ 119,817.00 $ 0.00 $ 42,001.00 $ 41,132.00 $ 161,818.00 $ 202,950.00
Rao, Satish PROF-AY-B/E/E $ 134,708.00 $ 0.00 $ 29,599.00 $ 38,138.00 $ 164,307.00 $ 202,445.00
Fox, Armando PROF-AY-B/E/E $ 149,025.00 $ 0.00 $ 25,046.00 $ 28,371.00 $ 174,071.00 $ 202,442.00
Mahajan, Subhash PROF-AY-B/E/E $ 165,018.00 $ 0.00 $ 0.00 $ 37,406.00 $ 165,018.00 $ 202,424.00
Dillencourt, Michael B PROF-AY-B/E/E $ 139,592.00 $ 0.00 $ 34,339.00 $ 28,284.00 $ 173,931.00 $ 202,215.00
Reinman, Glenn PROF-AY-B/E/E $ 142,083.00 $ 0.00 $ 10,756.00 $ 48,845.00 $ 152,839.00 $ 201,684.00
Kendall, Alissa PROF-AY-B/E/E $ 133,124.00 $ 0.00 $ 37,448.00 $ 30,816.00 $ 170,572.00 $ 201,388.00
Lin, Kwei-Jay PROF-AY-B/E/E $ 137,250.00 $ 0.00 $ 26,254.00 $ 37,521.00 $ 163,504.00 $ 201,025.00
Conboy, Irina PROF-AY-B/E/E $ 133,600.00 $ 0.00 $ 44,435.00 $ 22,863.00 $ 178,035.00 $ 200,898.00
Katz, Alexander PROF-AY-B/E/E $ 151,067.00 $ 0.00 $ 0.00 $ 49,724.00 $ 151,067.00 $ 200,791.00
Brewer, Forrest PROF-AY-B/E/E $ 155,983.00 $ 0.00 $ 0.00 $ 44,725.00 $ 155,983.00 $ 200,708.00
Ehsani, Reza PROF-AY-B/E/E $ 129,933.00 $ 0.00 $ 45,628.00 $ 25,065.00 $ 175,561.00 $ 200,626.00
Takamura, Yayoi PROF-AY-B/E/E $ 131,188.00 $ 0.00 $ 42,611.00 $ 26,269.00 $ 173,799.00 $ 200,068.00

Random Titles from University of California
Assoc Dean-Ay
Ambul Care Pat Supv 1
Cio Med Ctr
Leop Coordinator
Qlty Impv Hc Mgr 2
Care Mgr 4
Real Estate Mgr 3
Spectroscopist
Clin Nurse 1
Dentist Sr