Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Pat Biller 3 : 713
Maximum Total Pay & Benefits:$ 124,007.00
Average Total Pay & Benefits:$ 83,990.42
Minimum Total Pay & Benefits:$ 543.00

University of California Salaries for 2021Page 3 of 24
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Murillo, Monica Pat Biller 3 $ 64,522.00 $ 12.00 $ 1,000.00 $ 37,218.00 $ 65,534.00 $ 102,752.00
Petraru, Claudia Pat Biller 3 $ 64,522.00 $ 0.00 $ 1,000.00 $ 37,218.00 $ 65,522.00 $ 102,740.00
Ramay, Sadia Pat Biller 3 $ 64,522.00 $ 0.00 $ 1,000.00 $ 37,218.00 $ 65,522.00 $ 102,740.00
Buzon, Liberty Pat Biller 3 $ 64,522.00 $ 0.00 $ 1,000.00 $ 37,218.00 $ 65,522.00 $ 102,740.00
Chand, Yogeeta Pat Biller 3 $ 64,522.00 $ 0.00 $ 1,000.00 $ 37,218.00 $ 65,522.00 $ 102,740.00
Burrus, Deborah Pat Biller 3 $ 65,230.00 $ 9,922.00 $ 2,615.00 $ 24,899.00 $ 77,767.00 $ 102,666.00
Rucker, Vickiquita Pat Biller 3 $ 63,026.00 $ 10,691.00 $ 2,000.00 $ 26,791.00 $ 75,717.00 $ 102,508.00
Leon-Weinert, Kelley Pat Biller 3 $ 64,407.00 $ 382.00 $ 2,914.00 $ 34,696.00 $ 67,703.00 $ 102,399.00
Romero, Veronica Pat Biller 3 $ 62,015.00 $ 1,584.00 $ 2,181.00 $ 36,572.00 $ 65,780.00 $ 102,352.00
Powers, James Pat Biller 3 $ 63,255.00 $ 252.00 $ 2,132.00 $ 36,629.00 $ 65,639.00 $ 102,268.00
Kline, Michelle Pat Biller 3 $ 65,072.00 $ 23.00 $ 0.00 $ 37,148.00 $ 65,095.00 $ 102,243.00
Quiroz, Maria Pat Biller 3 $ 68,785.00 $ 6,158.00 $ 1,345.00 $ 25,920.00 $ 76,288.00 $ 102,208.00
Lopez, Lisa Pat Biller 3 $ 62,788.00 $ 8,636.00 $ 270.00 $ 30,504.00 $ 71,694.00 $ 102,198.00
Vaughner, Susan Pat Biller 3 $ 65,389.00 $ 16.00 $ 2,000.00 $ 34,706.00 $ 67,405.00 $ 102,111.00
Mize-Labarcon, Kimberly Pat Biller 3 $ 63,608.00 $ 15.00 $ 986.00 $ 37,452.00 $ 64,609.00 $ 102,061.00
Santos, Cristina Pat Biller 3 $ 64,735.00 $ 519.00 $ 2,591.00 $ 34,048.00 $ 67,845.00 $ 101,893.00
Munoz, Adrianna Pat Biller 3 $ 66,131.00 $ 3,586.00 $ 1,586.00 $ 30,550.00 $ 71,303.00 $ 101,853.00
Bueno-Lopez, Veronica Pat Biller 3 $ 64,918.00 $ 1,653.00 $ 2,479.00 $ 32,652.00 $ 69,050.00 $ 101,702.00
Prasad, Arti Pat Biller 3 $ 64,522.00 $ 2,364.00 $ 2,025.00 $ 32,677.00 $ 68,911.00 $ 101,588.00
Trujillo, Teresa Pat Biller 3 $ 64,522.00 $ 366.00 $ 2,082.00 $ 34,578.00 $ 66,970.00 $ 101,548.00
Soin, Rajni Pat Biller 3 $ 64,522.00 $ 4,654.00 $ 1,008.00 $ 31,229.00 $ 70,184.00 $ 101,413.00
Gutsu, Irina Pat Biller 3 $ 64,522.00 $ 3,148.00 $ 1,026.00 $ 32,527.00 $ 68,696.00 $ 101,223.00
Green, Troy Pat Biller 3 $ 62,558.00 $ 14,421.00 $ 1,000.00 $ 23,176.00 $ 77,979.00 $ 101,155.00
Alvarado, Romeo Pat Biller 3 $ 66,131.00 $ 2,270.00 $ 1,287.00 $ 31,467.00 $ 69,688.00 $ 101,155.00
Lopez, Jenny Pat Biller 3 $ 62,796.00 $ 150.00 $ 1,540.00 $ 36,542.00 $ 64,486.00 $ 101,028.00
Phillips-Ford, Sheila Pat Biller 3 $ 68,810.00 $ 0.00 $ 1,270.00 $ 30,938.00 $ 70,080.00 $ 101,018.00
Taylor, Patricia Pat Biller 3 $ 65,238.00 $ 6,458.00 $ 2,151.00 $ 27,137.00 $ 73,847.00 $ 100,984.00
Mercado, Nereyda Pat Biller 3 $ 62,193.00 $ 54.00 $ 2,194.00 $ 36,479.00 $ 64,441.00 $ 100,920.00
Naveda, Jannel Pat Biller 3 $ 60,110.00 $ 18,151.00 $ 4,533.00 $ 18,123.00 $ 82,794.00 $ 100,917.00
Contreras, Maria Pat Biller 3 $ 68,802.00 $ 0.00 $ 270.00 $ 31,708.00 $ 69,072.00 $ 100,780.00

Random Titles from University of California
Ultrasound Tchno Prn Pd
Ethics And Cmplnc Profl 5
Nurse Pd
Intern-Vet Med/Non Rep
Admitting Worker Pd
Publ Admstn Anl Ast
Vc It Cio Campus
Hr Generalist 5
Med Ctr Envir Svc Worker 2
Food Svc Worker Prn