Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay-B/E/E : 1215
Maximum Total Pay & Benefits:$ 839,546.00
Average Total Pay & Benefits:$ 327,315.36
Minimum Total Pay & Benefits:$ 1,250.00

University of California Salaries for 2021Page 9 of 41
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Carson, Richard Prof-Ay-B/E/E $ 357,483.00 $ 0.00 $ 0.00 $ 63,443.00 $ 357,483.00 $ 420,926.00
Lavernia, Enrique Prof-Ay-B/E/E $ 356,567.00 $ 0.00 $ 0.00 $ 64,270.00 $ 356,567.00 $ 420,837.00
Terzopoulos, Demetri Prof-Ay-B/E/E $ 363,617.00 $ 0.00 $ 0.00 $ 57,208.00 $ 363,617.00 $ 420,825.00
Moore, Don Prof-Ay-B/E/E $ 276,700.00 $ 0.00 $ 84,364.00 $ 59,578.00 $ 361,064.00 $ 420,642.00
Woodruff, David Prof-Ay-B/E/E $ 280,025.00 $ 0.00 $ 84,263.00 $ 56,191.00 $ 364,288.00 $ 420,479.00
Stemmer, Susanne Prof-Ay-B/E/E $ 276,867.00 $ 0.00 $ 91,967.00 $ 51,583.00 $ 368,834.00 $ 420,417.00
Teoh, Siew Hong Prof-Ay-B/E/E $ 142,517.00 $ 0.00 $ 225,111.00 $ 52,741.00 $ 367,628.00 $ 420,369.00
Levine, David Prof-Ay-B/E/E $ 289,333.00 $ 0.00 $ 64,853.00 $ 65,724.00 $ 354,186.00 $ 419,910.00
Katona, Zsolt Prof-Ay-B/E/E $ 276,108.00 $ 0.00 $ 84,859.00 $ 58,653.00 $ 360,967.00 $ 419,620.00
Hargadon, Andrew Prof-Ay-B/E/E $ 271,150.00 $ 0.00 $ 92,956.00 $ 54,743.00 $ 364,106.00 $ 418,849.00
Zachariah, Michael Prof-Ay-B/E/E $ 235,183.00 $ 0.00 $ 144,703.00 $ 38,187.00 $ 379,886.00 $ 418,073.00
Dutt, Nikil Prof-Ay-B/E/E $ 277,475.00 $ 0.00 $ 81,593.00 $ 58,775.00 $ 359,068.00 $ 417,843.00
Chen, Shaochen Prof-Ay-B/E/E $ 214,467.00 $ 0.00 $ 146,142.00 $ 57,232.00 $ 360,609.00 $ 417,841.00
McMeeking, Robert Prof-Ay-B/E/E $ 336,767.00 $ 0.00 $ 18,000.00 $ 62,975.00 $ 354,767.00 $ 417,742.00
Tynan, George Prof-Ay-B/E/E $ 226,133.00 $ 0.00 $ 124,942.00 $ 66,444.00 $ 351,075.00 $ 417,519.00
Marquez, Robert Prof-Ay-B/E/E $ 310,250.00 $ 0.00 $ 34,300.00 $ 72,734.00 $ 344,550.00 $ 417,284.00
Fullerton, Eric Prof-Ay-B/E/E $ 258,183.00 $ 0.00 $ 88,497.00 $ 69,982.00 $ 346,680.00 $ 416,662.00
Sakakibara, Mariko Prof-Ay-B/E/E $ 294,867.00 $ 0.00 $ 70,089.00 $ 51,683.00 $ 364,956.00 $ 416,639.00
Karagozian, Ann Prof-Ay-B/E/E $ 260,300.00 $ 0.00 $ 100,722.00 $ 54,804.00 $ 361,022.00 $ 415,826.00
Nicolau, Alexandru Prof-Ay-B/E/E $ 247,875.00 $ 0.00 $ 97,508.00 $ 69,244.00 $ 345,383.00 $ 414,627.00
Rottenstreich, Yuval Prof-Ay-B/E/E $ 292,750.00 $ 0.00 $ 64,733.00 $ 57,006.00 $ 357,483.00 $ 414,489.00
Speyer, Jason Prof-Ay-B/E/E $ 341,225.00 $ 0.00 $ 0.00 $ 72,176.00 $ 341,225.00 $ 413,401.00
Seshadri, Ram Prof-Ay-B/E/E $ 253,467.00 $ 0.00 $ 108,167.00 $ 51,672.00 $ 361,634.00 $ 413,306.00
Pruitt, Beth Prof-Ay-B/E/E $ 286,750.00 $ 0.00 $ 110,826.00 $ 15,552.00 $ 397,576.00 $ 413,128.00
Kim, Cj Prof-Ay-B/E/E $ 257,183.00 $ 0.00 $ 95,097.00 $ 60,692.00 $ 352,280.00 $ 412,972.00
Ramamoorthi, Ravi Prof-Ay-B/E/E $ 211,150.00 $ 0.00 $ 161,033.00 $ 40,413.00 $ 372,183.00 $ 412,596.00
Yoo, Sung-Joo Prof-Ay-B/E/E $ 224,103.00 $ 0.00 $ 144,503.00 $ 42,953.00 $ 368,606.00 $ 411,559.00
Wiersema, Margarethe Prof-Ay-B/E/E $ 293,917.00 $ 0.00 $ 66,511.00 $ 51,046.00 $ 360,428.00 $ 411,474.00
Madhow, Upamanyu Prof-Ay-B/E/E $ 257,367.00 $ 0.00 $ 85,467.00 $ 68,390.00 $ 342,834.00 $ 411,224.00
Yetman, Robert Prof-Ay-B/E/E $ 285,233.00 $ 0.00 $ 69,022.00 $ 56,823.00 $ 354,255.00 $ 411,078.00

Random Titles from University of California
K To 14 Acad Prep Spec 5
Hvac Ast Supv
Med Ctr Dev Tchn 4
Custodial Supv 2
Admitting Worker Prn
Progr Anl 1
Home Health Nurse 3
Child Life Spec 1 Nex
Ultrasound Tchno
Fundraising Mgr 2