Title
Year
Max 30 results per page
List of Titles

Number of people with the title of SRA 4 : 499
Maximum Total Pay & Benefits:$ 135,010.00
Average Total Pay & Benefits:$ 77,574.08
Minimum Total Pay & Benefits:$ 99.00

University of California Salaries for 2014Page 6 of 17
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
YOUNG, AMY EILEEN SRA 4 $ 80,953.00 $ 0.00 $ 0.00 $ 17,617.00 $ 80,953.00 $ 98,570.00
HUNG, BRONSON K SRA 4 SUPV $ 75,219.00 $ 0.00 $ 0.00 $ 23,192.00 $ 75,219.00 $ 98,411.00
ISHII, RIE SRA 4 $ 69,063.00 $ 0.00 $ 6,225.00 $ 23,059.00 $ 75,288.00 $ 98,347.00
IODI-CARSTENS, MIRELA SRA 4 SUPV $ 74,678.00 $ 0.00 $ 0.00 $ 23,612.00 $ 74,678.00 $ 98,290.00
XUN, LIN SRA 4 $ 73,284.00 $ 0.00 $ 100.00 $ 24,793.00 $ 73,384.00 $ 98,177.00
ZELLNER, JENNIFER ANN SRA 4 SUPV $ 81,344.00 $ 0.00 $ 0.00 $ 16,833.00 $ 81,344.00 $ 98,177.00
KOTTA, KISHORE KUMAR SRA 4 $ 74,763.00 $ 0.00 $ 100.00 $ 23,280.00 $ 74,863.00 $ 98,143.00
TALLY, STEVEN SRA 4 $ 74,763.00 $ 0.00 $ 100.00 $ 23,135.00 $ 74,863.00 $ 97,998.00
HERRERA, CHERYL M. SRA 4 $ 68,656.00 $ 0.00 $ 100.00 $ 29,046.00 $ 68,756.00 $ 97,802.00
CASTILLO, CLAUDIA SO GUERRA SRA 4 $ 74,527.00 $ 0.00 $ 100.00 $ 23,044.00 $ 74,627.00 $ 97,671.00
WANG, JUEHU SRA 4 SUPV $ 73,205.00 $ 0.00 $ 480.00 $ 23,596.00 $ 73,685.00 $ 97,281.00
EAKINS, JENNIFER ANN SRA 4 $ 84,246.00 $ 0.00 $ 100.00 $ 12,711.00 $ 84,346.00 $ 97,057.00
ZHAO, JIANXIN SRA 4 SUPV $ 78,679.00 $ 0.00 $ 6,544.00 $ 11,713.00 $ 85,223.00 $ 96,936.00
LINDQUIST, CHRISTINA D SRA 4 $ 67,714.00 $ 0.00 $ 100.00 $ 28,945.00 $ 67,814.00 $ 96,759.00
CRIST, KATIE LYNN SRA 4 SUPV $ 79,318.00 $ 0.00 $ 0.00 $ 17,412.00 $ 79,318.00 $ 96,730.00
FRANKS, ROBERT P SRA 4 $ 84,643.00 $ 0.00 $ 0.00 $ 11,996.00 $ 84,643.00 $ 96,639.00
SEDMAN, SYLVIA A SRA 4 $ 84,246.00 $ 0.00 $ 100.00 $ 11,945.00 $ 84,346.00 $ 96,291.00
ZINBERG, JAMIE LEE SRA 4 $ 69,063.00 $ 0.00 $ 100.00 $ 26,955.00 $ 69,163.00 $ 96,118.00
WURZ, GREGORY SRA 4 $ 78,863.00 $ 0.00 $ 324.00 $ 16,886.00 $ 79,187.00 $ 96,073.00
JANZEN, DEANNA M SRA 4 $ 78,484.00 $ 0.00 $ 100.00 $ 17,286.00 $ 78,584.00 $ 95,870.00
PHAMLUONG, KHANHKY SRA 4 $ 67,948.00 $ 0.00 $ 100.00 $ 27,808.00 $ 68,048.00 $ 95,856.00
SHARMA, SHIVANI SRA 4 $ 71,876.00 $ 0.00 $ 100.00 $ 23,784.00 $ 71,976.00 $ 95,760.00
SIGAROUDINIA, MAHVASH SRA 4 $ 45,122.00 $ 0.00 $ 41,347.00 $ 9,254.00 $ 86,469.00 $ 95,723.00
YE, MING SRA 4 $ 63,274.00 $ 0.00 $ 11,405.00 $ 20,974.00 $ 74,679.00 $ 95,653.00
LINDBERG, JOAN C SRA 4 SUPV $ 68,819.00 $ 0.00 $ 0.00 $ 26,766.00 $ 68,819.00 $ 95,585.00
ALLEN, BRANT C SRA 4 $ 79,378.00 $ 0.00 $ 100.00 $ 16,025.00 $ 79,478.00 $ 95,503.00
BUEHLER, TERRENCE SRA 4 $ 72,202.00 $ 0.00 $ 7,100.00 $ 16,132.00 $ 79,302.00 $ 95,434.00
PLATOSHYN, OLEKSANDR SRA 4 $ 71,876.00 $ 0.00 $ 100.00 $ 23,429.00 $ 71,976.00 $ 95,405.00
SILVA, TAWNIE K. SRA 4 $ 84,246.00 $ 0.00 $ 100.00 $ 10,818.00 $ 84,346.00 $ 95,164.00
O'CONNELL, JOSEPH D.III SRA 4 $ 77,791.00 $ 0.00 $ 100.00 $ 17,215.00 $ 77,891.00 $ 95,106.00

Random Titles from University of California
Interventnl Radlg Tchno Pri
Teacher-Spec Prog-Continuing
Cath Lab Radlg Tchno Sr
Dir
Dental Hygienist Pd
Library Bookbinder
Early Childhood Site Crd 4
Clin Care Partner Pd
Parking And Transport Mgr 4
Academic Administrator Iii