Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Sra 1 : 1704
Maximum Total Pay & Benefits:$ 97,266.00
Average Total Pay & Benefits:$ 35,876.94
Minimum Total Pay & Benefits:$ 31.00

University of California Salaries for 2019Page 12 of 57
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Acosta, Monica Sra 1 $ 39,943.00 $ 0.00 $ 0.00 $ 19,388.00 $ 39,943.00 $ 59,331.00
Lam, Kevin P Sra 1 $ 44,397.00 $ 0.00 $ 0.00 $ 14,931.00 $ 44,397.00 $ 59,328.00
Tysl, Tiffani Alexandr Sra 1 $ 45,645.00 $ 0.00 $ 0.00 $ 13,682.00 $ 45,645.00 $ 59,327.00
Glavis-Bloom, Alexander Sra 1 $ 44,397.00 $ 1,587.00 $ 0.00 $ 13,329.00 $ 45,984.00 $ 59,313.00
Chechile, Brandon M Sra 1 $ 45,224.00 $ 456.00 $ 0.00 $ 13,623.00 $ 45,680.00 $ 59,303.00
Cheng, Angela Sra 1 $ 43,869.00 $ 0.00 $ 0.00 $ 15,424.00 $ 43,869.00 $ 59,293.00
Lana, Addison Javier Sra 1 $ 40,221.00 $ 0.00 $ 6.00 $ 19,056.00 $ 40,227.00 $ 59,283.00
Yang, Ye Sra 1 $ 45,578.00 $ 0.00 $ 4.00 $ 13,696.00 $ 45,582.00 $ 59,278.00
Tennant, Victoria Sra 1 $ 45,849.00 $ 0.00 $ 0.00 $ 13,399.00 $ 45,849.00 $ 59,248.00
Liang, Jiahao Sra 1 $ 45,830.00 $ 0.00 $ 0.00 $ 13,395.00 $ 45,830.00 $ 59,225.00
Choudhry, Asad Ali Sra 1 $ 44,074.00 $ 0.00 $ 0.00 $ 15,137.00 $ 44,074.00 $ 59,211.00
Pagela, Melissa Sra 1 $ 46,354.00 $ 0.00 $ 0.00 $ 12,857.00 $ 46,354.00 $ 59,211.00
Bonnell, Carly A Sra 1 $ 44,243.00 $ 0.00 $ 2,161.00 $ 12,797.00 $ 46,404.00 $ 59,201.00
Feliu, Maia Cristina Sra 1 $ 44,065.00 $ 0.00 $ 0.00 $ 15,136.00 $ 44,065.00 $ 59,201.00
Dembek, Marissa Sra 1 $ 44,179.00 $ 374.00 $ 10.00 $ 14,577.00 $ 44,563.00 $ 59,140.00
Olvera, Jocelyn G Sra 1 $ 45,696.00 $ 0.00 $ 0.00 $ 13,394.00 $ 45,696.00 $ 59,090.00
Fossan, Donald Wayne Iii Van Sra 1 $ 43,693.00 $ 0.00 $ 0.00 $ 15,396.00 $ 43,693.00 $ 59,089.00
Dhaliwal, Harmandeep Sra 1 $ 45,394.00 $ 0.00 $ 0.00 $ 13,648.00 $ 45,394.00 $ 59,042.00
Meacham, Zuriah Sra 1 $ 45,394.00 $ 0.00 $ 0.00 $ 13,648.00 $ 45,394.00 $ 59,042.00
Chen, Jen-Yung Sra 1 $ 45,394.00 $ 0.00 $ 0.00 $ 13,647.00 $ 45,394.00 $ 59,041.00
Shiang, Daniel Sra 1 $ 45,394.00 $ 0.00 $ 0.00 $ 13,647.00 $ 45,394.00 $ 59,041.00
Bacino, Margot S Sra 1 $ 42,970.00 $ 0.00 $ 0.00 $ 16,069.00 $ 42,970.00 $ 59,039.00
Voeltz, Michael Sra 1 $ 44,857.00 $ 0.00 $ 0.00 $ 14,179.00 $ 44,857.00 $ 59,036.00
Economy, Jan M Sra 1 $ 23,200.00 $ 0.00 $ 0.00 $ 35,794.00 $ 23,200.00 $ 58,994.00
Lopez-Ichikawa, Maya Sra 1 $ 44,812.00 $ 0.00 $ 0.00 $ 14,181.00 $ 44,812.00 $ 58,993.00
Ramirez, Nora Teresa Sra 1 $ 44,148.00 $ 0.00 $ 1,642.00 $ 13,189.00 $ 45,790.00 $ 58,979.00
Gripkey, Hans Sra 1 $ 45,326.00 $ 0.00 $ 0.00 $ 13,637.00 $ 45,326.00 $ 58,963.00
Guaderrama, Marisela Sra 1 $ 33,425.00 $ 0.00 $ 0.00 $ 25,518.00 $ 33,425.00 $ 58,943.00
Torre, Antonio Carri De La Sra 1 $ 44,865.00 $ 437.00 $ 0.00 $ 13,573.00 $ 45,302.00 $ 58,875.00
Bajc, Kaja Sra 1 $ 45,214.00 $ 0.00 $ 0.00 $ 13,621.00 $ 45,214.00 $ 58,835.00

Random Titles from University of California
Utilization Mgt Mgr 2
Projectionist Sr
Managing Director
Neurodiagnostic Svc Mgr 1
Ip Mgr 2
Vice Provost
Radlg Equip Spec Sr
Inv Risk Dir
Recr Ther 2 Pd
Progr Anl 1