Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Sra 2 : 1828
Maximum Total Pay & Benefits:$ 172,221.00
Average Total Pay & Benefits:$ 58,151.25
Minimum Total Pay & Benefits:$ 4.00

University of California Salaries for 2021Page 44 of 61
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Cachero, Kimberly Grace Sra 2 Nex $ 30,372.00 $ 0.00 $ 0.00 $ 9,818.00 $ 30,372.00 $ 40,190.00
Lu, Tianlun Sra 2 Nex $ 25,817.00 $ 0.00 $ 5,860.00 $ 8,158.00 $ 31,677.00 $ 39,835.00
Frizzi, Katie Sra 2 Nex $ 19,086.00 $ 0.00 $ 3,215.00 $ 17,449.00 $ 22,301.00 $ 39,750.00
Phung, Nhi Sra 2 Nex $ 21,812.00 $ 688.00 $ 6,013.00 $ 11,203.00 $ 28,513.00 $ 39,716.00
Adams, Brad Sra 2 Nex $ 20,370.00 $ 0.00 $ 13,975.00 $ 5,264.00 $ 34,345.00 $ 39,609.00
Pham, Jennie Sra 2 Nex $ 29,565.00 $ 0.00 $ 1,000.00 $ 8,856.00 $ 30,565.00 $ 39,421.00
Krolik, Kiana Sra 2 Nex $ 27,341.00 $ 0.00 $ 692.00 $ 11,301.00 $ 28,033.00 $ 39,334.00
Kalayjian, Mirna Sra 2 Nex $ 25,251.00 $ 3,986.00 $ 2,054.00 $ 8,019.00 $ 31,291.00 $ 39,310.00
Field, Tyler Sra 2 $ 29,565.00 $ 414.00 $ 0.00 $ 9,275.00 $ 29,979.00 $ 39,254.00
Hunsinger, John Sra 2 $ 35,268.00 $ 0.00 $ 0.00 $ 3,798.00 $ 35,268.00 $ 39,066.00
****, **** Sra 2 Nex $ 33,508.00 $ 0.00 $ 0.00 $ 5,556.00 $ 33,508.00 $ 39,064.00
Gayet, Jacqueline Sra 2 $ 33,162.00 $ 0.00 $ 0.00 $ 5,900.00 $ 33,162.00 $ 39,062.00
Takano, Kari-Ann Sra 2 Nex $ 29,039.00 $ 0.00 $ 0.00 $ 10,022.00 $ 29,039.00 $ 39,061.00
Browde, Ryan Sra 2 $ 30,035.00 $ 0.00 $ 0.00 $ 8,926.00 $ 30,035.00 $ 38,961.00
Grant, Tiffany Sra 2 Nex $ 25,328.00 $ 0.00 $ 845.00 $ 12,706.00 $ 26,173.00 $ 38,879.00
Guernsey, Lucie Sra 2 Nex $ 33,345.00 $ 0.00 $ 0.00 $ 5,427.00 $ 33,345.00 $ 38,772.00
Cole, Miyuki Sra 2 Nex $ 31,392.00 $ 0.00 $ 0.00 $ 7,362.00 $ 31,392.00 $ 38,754.00
Sucu, Yasemin Sra 2 Nex $ 28,816.00 $ 0.00 $ 1,700.00 $ 8,227.00 $ 30,516.00 $ 38,743.00
Shabo, Carly Sra 2 $ 25,401.00 $ 0.00 $ 8,208.00 $ 5,094.00 $ 33,609.00 $ 38,703.00
Grewal, Pineet Sra 2 Nex $ 31,765.00 $ 0.00 $ 1,834.00 $ 5,000.00 $ 33,599.00 $ 38,599.00
Tiab, Sondra Sra 2 $ 29,593.00 $ 0.00 $ 0.00 $ 8,999.00 $ 29,593.00 $ 38,592.00
Valles, Ernesto Sra 2 Nex $ 21,959.00 $ 0.00 $ 6,791.00 $ 9,671.00 $ 28,750.00 $ 38,421.00
Tressel, John Sra 2 Nex $ 36,516.00 $ 0.00 $ 1,818.00 $ 0.00 $ 38,334.00 $ 38,334.00
Stennis-Weatherspoon, David Sra 2 Nex $ 26,908.00 $ 173.00 $ 0.00 $ 11,231.00 $ 27,081.00 $ 38,312.00
****, **** Sra 2 $ 28,116.00 $ 0.00 $ 2,234.00 $ 7,957.00 $ 30,350.00 $ 38,307.00
Pereira, Sandra Maesta Sra 2 Nex $ 24,063.00 $ 0.00 $ 3,565.00 $ 10,648.00 $ 27,628.00 $ 38,276.00
Losser, Courtney Sra 2 Nex $ 23,578.00 $ 0.00 $ 7,145.00 $ 7,510.00 $ 30,723.00 $ 38,233.00
Holloway, Jasmine Sra 2 Nex $ 30,640.00 $ 1,112.00 $ 345.00 $ 6,105.00 $ 32,097.00 $ 38,202.00
Bautista, Nicole Sra 2 Nex $ 26,323.00 $ 0.00 $ 4,717.00 $ 7,085.00 $ 31,040.00 $ 38,125.00
Hebden, Hanna Sra 2 Nex $ 26,904.00 $ 0.00 $ 1,602.00 $ 9,580.00 $ 28,506.00 $ 38,086.00

Random Titles from University of California
Chf Pharmacy Exec Me
Custodial Hc Mgr 3
Alumni External Rel Spec 1
Ops Room Supp Ast Pd
Fac Mgt Spec 2 Cx
Neurodiagnostic Svc Spec 4
Publ Educ Spec 1
Clin Care Partner
Asc Vp Chf Transfmtn Ofcr
Pharmacy Tchn 1