Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Sra 2 Nex : 1684
Maximum Total Pay & Benefits:$ 147,402.00
Average Total Pay & Benefits:$ 61,636.76
Minimum Total Pay & Benefits:$ 51.00

University of California Salaries for 2023Page 6 of 57
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Reeder, Julie Sra 2 Nex $ 66,996.00 $ 10,505.00 $ 0.00 $ 20,390.00 $ 77,501.00 $ 97,891.00
Lee, Ru-Po Sra 2 Nex $ 76,984.00 $ 0.00 $ 0.00 $ 20,650.00 $ 76,984.00 $ 97,634.00
Steinfeld, Michael Sra 2 Nex $ 72,504.00 $ 0.00 $ 0.00 $ 25,123.00 $ 72,504.00 $ 97,627.00
Barron, Juan Sra 2 Nex $ 73,986.00 $ 0.00 $ 0.00 $ 23,619.00 $ 73,986.00 $ 97,605.00
Singh, Baldeep Sra 2 Nex $ 59,055.00 $ 0.00 $ 0.00 $ 38,542.00 $ 59,055.00 $ 97,597.00
Qiu, Lily Sra 2 Nex $ 63,293.00 $ 0.00 $ 0.00 $ 34,216.00 $ 63,293.00 $ 97,509.00
Catapang, Art Sra 2 Nex $ 63,116.00 $ 46.00 $ 0.00 $ 34,191.00 $ 63,162.00 $ 97,353.00
Meier, Chloe Sra 2 Nex $ 75,439.00 $ 1,967.00 $ 0.00 $ 19,939.00 $ 77,406.00 $ 97,345.00
Templeton, Kayla Sra 2 Nex $ 61,850.00 $ 0.00 $ 2,000.00 $ 33,466.00 $ 63,850.00 $ 97,316.00
Martin, Rory Sra 2 Nex $ 58,303.00 $ 3,319.00 $ 2,104.00 $ 33,517.00 $ 63,726.00 $ 97,243.00
Wu, Michele Sra 2 Nex $ 62,795.00 $ 12,004.00 $ 0.00 $ 22,410.00 $ 74,799.00 $ 97,209.00
Silva, Veronique de Sra 2 Nex $ 63,116.00 $ 3,621.00 $ 1,786.00 $ 28,552.00 $ 68,523.00 $ 97,075.00
Hobson, Evan Sra 2 Nex $ 60,710.00 $ 0.00 $ 0.00 $ 36,288.00 $ 60,710.00 $ 96,998.00
Boyle, Heather Sra 2 Nex $ 63,116.00 $ 4,533.00 $ 2,124.00 $ 27,216.00 $ 69,773.00 $ 96,989.00
Andrus, Emma Sra 2 Nex $ 66,996.00 $ 11,611.00 $ 0.00 $ 18,219.00 $ 78,607.00 $ 96,826.00
Economy, Jan Sra 2 Nex $ 50,924.00 $ 0.00 $ 0.00 $ 45,888.00 $ 50,924.00 $ 96,812.00
Torres, Raul Sra 2 Nex $ 60,638.00 $ 2,278.00 $ 0.00 $ 33,844.00 $ 62,916.00 $ 96,760.00
Cheng, Qun Sra 2 Nex $ 67,202.00 $ 0.00 $ 0.00 $ 29,436.00 $ 67,202.00 $ 96,638.00
Adams, Marshel Sra 2 Nex $ 75,004.00 $ 0.00 $ 0.00 $ 21,596.00 $ 75,004.00 $ 96,600.00
Yang, Yeji Sra 2 Nex $ 76,984.00 $ 0.00 $ 0.00 $ 19,569.00 $ 76,984.00 $ 96,553.00
Ward, Thea Sra 2 Nex $ 75,439.00 $ 0.00 $ 0.00 $ 21,105.00 $ 75,439.00 $ 96,544.00
Chow, Georgina Sra 2 Nex $ 63,116.00 $ 0.00 $ 0.00 $ 33,260.00 $ 63,116.00 $ 96,376.00
Muck, James Sra 2 Nex $ 68,282.00 $ 0.00 $ 0.00 $ 27,940.00 $ 68,282.00 $ 96,222.00
Pacheco, Noel Cruz Sra 2 Nex $ 68,262.00 $ 0.00 $ 0.00 $ 27,937.00 $ 68,262.00 $ 96,199.00
Lee, Sou-Ying Sra 2 Nex $ 62,795.00 $ 0.00 $ 0.00 $ 33,403.00 $ 62,795.00 $ 96,198.00
Alfaro, Belen Sra 2 Nex $ 58,479.00 $ 50.00 $ 0.00 $ 37,646.00 $ 58,529.00 $ 96,175.00
Karachentsev, Dmitry Sra 2 Nex $ 68,282.00 $ 0.00 $ 0.00 $ 27,811.00 $ 68,282.00 $ 96,093.00
Motevalli, Azadeh Sra 2 Nex $ 58,171.00 $ 284.00 $ 0.00 $ 37,603.00 $ 58,455.00 $ 96,058.00
Parsons, Megan Sra 2 Nex $ 56,473.00 $ 0.00 $ 0.00 $ 39,558.00 $ 56,473.00 $ 96,031.00
Quillan, Dan Sra 2 Nex $ 66,235.00 $ 0.00 $ 0.00 $ 29,759.00 $ 66,235.00 $ 95,994.00

Random Titles from University of California
Prg Repr 1
Assoc Librarian-Career Non Rep
Clin Appl Trainer 5
Syswide Acad Hr Anl 5
Applications Prg Supv 2
Museum Sci Ast
Resid Phys/Subspec/T32/Non Rep
Stdt Rsdnc Halls Bya
Bldg Maint Worker Ld
Physcn Ast Sr