Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Trainer 4 : 55
Maximum Total Pay & Benefits:$ 179,068.00
Average Total Pay & Benefits:$ 115,598.76
Minimum Total Pay & Benefits:$ 8,518.00

University of California Salaries for 2020Page 2 of 2
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Cheng, Gary Trainer 4 $ 103,260.00 $ 0.00 $ 500.00 $ 16,621.00 $ 103,760.00 $ 120,381.00
Navarro, Yazil Trainer 4 $ 80,796.00 $ 0.00 $ 0.00 $ 36,272.00 $ 80,796.00 $ 117,068.00
Giraldo, Shirley Trainer 4 $ 95,759.00 $ 0.00 $ 500.00 $ 20,593.00 $ 96,259.00 $ 116,852.00
Gaines, Andrea Trainer 4 $ 94,466.00 $ 0.00 $ 0.00 $ 22,346.00 $ 94,466.00 $ 116,812.00
Shea, Brian Trainer 4 $ 101,631.00 $ 0.00 $ 5,929.00 $ 9,111.00 $ 107,560.00 $ 116,671.00
Cavallaro, Vanessa Trainer 4 $ 95,000.00 $ 0.00 $ 0.00 $ 20,489.00 $ 95,000.00 $ 115,489.00
Scholl, Mario Trainer 4 $ 100,000.00 $ 0.00 $ 0.00 $ 13,972.00 $ 100,000.00 $ 113,972.00
Shin, Carolyn Trainer 4 $ 89,223.00 $ 0.00 $ 0.00 $ 23,103.00 $ 89,223.00 $ 112,326.00
Pickett, Sarah Trainer 4 $ 91,649.00 $ 0.00 $ 500.00 $ 16,256.00 $ 92,149.00 $ 108,405.00
Dority, Kendra Trainer 4 $ 87,416.00 $ 0.00 $ 3,000.00 $ 14,303.00 $ 90,416.00 $ 104,719.00
Walters, Nicole Trainer 4 $ 72,063.00 $ 0.00 $ 0.00 $ 31,052.00 $ 72,063.00 $ 103,115.00
Dishler, Inette Trainer 4 $ 65,711.00 $ 0.00 $ 16,450.00 $ 19,566.00 $ 82,161.00 $ 101,727.00
Shade, Chelsey Trainer 4 $ 80,000.00 $ 0.00 $ 0.00 $ 18,017.00 $ 80,000.00 $ 98,017.00
Allen-Brower, Miranda Trainer 4 $ 70,370.00 $ 0.00 $ 1,693.00 $ 25,253.00 $ 72,063.00 $ 97,316.00
Miller, Douglas Trainer 4 $ 67,299.00 $ 0.00 $ 8,585.00 $ 20,204.00 $ 75,884.00 $ 96,088.00
Jimenez, Dannelle Trainer 4 $ 69,657.00 $ 0.00 $ 0.00 $ 19,225.00 $ 69,657.00 $ 88,882.00
Serslev, Sheena Trainer 4 $ 49,293.00 $ 0.00 $ 7,248.00 $ 11,363.00 $ 56,541.00 $ 67,904.00
Wiechmann, Jean Trainer 4 $ 33,837.00 $ 0.00 $ 3,668.00 $ 19,220.00 $ 37,505.00 $ 56,725.00
Tapia, Marisella Rodriguez Trainer 4 $ 36,141.00 $ 0.00 $ 0.00 $ 8,005.00 $ 36,141.00 $ 44,146.00
Vogt, Bobby Trainer 4 $ 39,184.00 $ 0.00 $ 265.00 $ 1,535.00 $ 39,449.00 $ 40,984.00
Pincolini, Kristen Trainer 4 $ 17,015.00 $ 0.00 $ 2,118.00 $ 2,965.00 $ 19,133.00 $ 22,098.00
Chirinos, Chris D Trainer 4 $ 7,805.00 $ 0.00 $ 2,290.00 $ 1,674.00 $ 10,095.00 $ 11,769.00
Hutchison, Pamela Trainer 4 $ 7,634.00 $ 0.00 $ 1,515.00 $ 1,678.00 $ 9,149.00 $ 10,827.00
Broek, Kris Trainer 4 $ 8,891.00 $ 0.00 $ 0.00 $ 0.00 $ 8,891.00 $ 8,891.00
Flanders, Christine Trainer 4 $ 8,518.00 $ 0.00 $ 0.00 $ 0.00 $ 8,518.00 $ 8,518.00

Random Titles from University of California
Health Educ Supv 1
Storekeeping Mgr 1
K To 14 Acad Prep Spec 4
Cyto Tchno Sr Pd
Assoc Specialist
Clin Social Worker Chf
Admin Nurse Shs Profl 4
Resp Care Mgr 1
Post Dds I-Vi/Non Rep
Steam Ops Engr