Title
Year
Max 30 results per page
List of Titles

Number of people with the title of COACH AST 2 : 46
Maximum Total Pay & Benefits:$ 101,574.00
Average Total Pay & Benefits:$ 31,698.09
Minimum Total Pay & Benefits:$ 1,413.00

University of California Salaries for 2015Page 1 of 2
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Salwasser, Scott COACH AST 2 $ 61,800.00 $ 0.00 $ 10,500.00 $ 29,274.00 $ 72,300.00 $ 101,574.00
Christopher, Nicodemus COACH AST 2 $ 72,500.00 $ 0.00 $ 0.00 $ 16,692.00 $ 72,500.00 $ 89,192.00
Huth, Bret COACH AST 2 $ 50,000.00 $ 0.00 $ 10,500.00 $ 23,966.00 $ 60,500.00 $ 84,466.00
Dorr, Jennifer COACH AST 2 $ 56,345.00 $ 0.00 $ 5,400.00 $ 17,204.00 $ 61,745.00 $ 78,949.00
Berahovich, Leesa COACH AST 2 $ 47,775.00 $ 0.00 $ 1,175.00 $ 29,310.00 $ 48,950.00 $ 78,260.00
Ziemba, David COACH AST 2 $ 55,383.00 $ 0.00 $ 0.00 $ 22,117.00 $ 55,383.00 $ 77,500.00
Smith, Joel COACH AST 2 $ 52,963.00 $ 0.00 $ 0.00 $ 22,297.00 $ 52,963.00 $ 75,260.00
Frandsen, Scott COACH AST 2 $ 50,500.00 $ 0.00 $ 2,500.00 $ 14,306.00 $ 53,000.00 $ 67,306.00
Houlihan, Shayla COACH AST 2 $ 48,985.00 $ 0.00 $ 1,500.00 $ 14,094.00 $ 50,485.00 $ 64,579.00
Heidegger, Joshua COACH AST 2 $ 38,508.00 $ 0.00 $ 3,028.00 $ 19,033.00 $ 41,536.00 $ 60,569.00
Okada, Jonathan COACH AST 2 $ 40,773.00 $ 0.00 $ 5,450.00 $ 13,288.00 $ 46,223.00 $ 59,511.00
Balumbu, Nkosinza COACH AST 2 $ 44,945.00 $ 0.00 $ 0.00 $ 13,529.00 $ 44,945.00 $ 58,474.00
Munayer, Ibrahim COACH AST 2 $ 43,010.00 $ 0.00 $ 0.00 $ 14,572.00 $ 43,010.00 $ 57,582.00
Lewis, Kacie COACH AST 2 $ 41,512.00 $ 0.00 $ 3,000.00 $ 7,786.00 $ 44,512.00 $ 52,298.00
Davis, Charles COACH AST 2 $ 38,380.00 $ 0.00 $ 1,000.00 $ 12,610.00 $ 39,380.00 $ 51,990.00
Fotsch, Colleen COACH AST 2 $ 37,385.00 $ 0.00 $ 111.00 $ 12,178.00 $ 37,496.00 $ 49,674.00
Takacs, Megan COACH AST 2 $ 30,881.00 $ 0.00 $ 0.00 $ 12,520.00 $ 30,881.00 $ 43,401.00
Mahan, Malachi COACH AST 2 $ 30,750.00 $ 0.00 $ 0.00 $ 11,671.00 $ 30,750.00 $ 42,421.00
Ballelos, Eric F COACH AST 2 $ 31,189.00 $ 0.00 $ 0.00 $ 11,228.00 $ 31,189.00 $ 42,417.00
Aagaard, Sofie COACH AST 2 $ 27,638.00 $ 0.00 $ 2,500.00 $ 11,051.00 $ 30,138.00 $ 41,189.00
Schulkers, Patrick COACH AST 2 $ 30,300.00 $ 0.00 $ 2,500.00 $ 6,217.00 $ 32,800.00 $ 39,017.00
Vatananugulkit, Benjawan COACH AST 2 $ 19,529.00 $ 0.00 $ 3,500.00 $ 5,749.00 $ 23,029.00 $ 28,778.00
Lowden, Carson COACH AST 2 $ 11,286.00 $ 0.00 $ 0.00 $ 2,187.00 $ 11,286.00 $ 13,473.00
Jepsen, Paul COACH AST 2 $ 0.00 $ 0.00 $ 12,914.00 $ 0.00 $ 12,914.00 $ 12,914.00
Prachumsri, Surabordin COACH AST 2 $ 0.00 $ 0.00 $ 8,240.00 $ 0.00 $ 8,240.00 $ 8,240.00
Butler, Courtnee COACH AST 2 $ 3,600.00 $ 0.00 $ 3,024.00 $ 1,187.00 $ 6,624.00 $ 7,811.00
Lanard, Roberta COACH AST 2 $ 0.00 $ 0.00 $ 6,630.00 $ 0.00 $ 6,630.00 $ 6,630.00
Briones, Kelin Kirk COACH AST 2 $ 5,722.00 $ 0.00 $ 0.00 $ 731.00 $ 5,722.00 $ 6,453.00
Johnson, Shawnta L COACH AST 2 $ 0.00 $ 0.00 $ 6,257.00 $ 0.00 $ 6,257.00 $ 6,257.00
Rutherford, Brian COACH AST 2 $ 0.00 $ 0.00 $ 5,400.00 $ 0.00 $ 5,400.00 $ 5,400.00

Random Titles from University of California
Broadcast Comm Spec 4
Assoc Librarian-Potlcar Nonrep
Clin Lab Sci Spec
Pat Bill And Coll Repr 4
Ath Mgr 4 Pac12
Med Physics Spec 5
Marine Tchn 2
Custodial Hc Supv 1
Acupuncturist 3
Professor Of Law