Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 10940
Maximum Total Pay & Benefits:$ 399,636.00
Average Total Pay & Benefits:$ 151,746.78
Minimum Total Pay & Benefits:$ 32.00

University of California Salaries for 2020Page 27 of 365
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Johnson, Rebecca Clin Nurse 2 $ 160,404.00 $ 0.00 $ 25,291.00 $ 32,652.00 $ 185,695.00 $ 218,347.00
Lee, Mai Yong Clin Nurse 2 $ 153,187.00 $ 9,668.00 $ 12,237.00 $ 43,251.00 $ 175,092.00 $ 218,343.00
Alabado, Maria-Theresa Clin Nurse 2 $ 163,565.00 $ 8,077.00 $ 29,486.00 $ 17,210.00 $ 201,128.00 $ 218,338.00
Harris, Lashante Clin Nurse 2 $ 176,267.00 $ 0.00 $ 5,393.00 $ 36,675.00 $ 181,660.00 $ 218,335.00
Kawamoto, Natsuko Clin Nurse 2 $ 167,632.00 $ 6,452.00 $ 11,201.00 $ 33,039.00 $ 185,285.00 $ 218,324.00
Park, Jung-Ya Clin Nurse 2 $ 155,782.00 $ 12,171.00 $ 13,969.00 $ 36,385.00 $ 181,922.00 $ 218,307.00
Castro, Arlene Clin Nurse 2 $ 146,991.00 $ 12,743.00 $ 15,245.00 $ 43,270.00 $ 174,979.00 $ 218,249.00
Rathgeb, Megan Clin Nurse 2 $ 165,153.00 $ 5,965.00 $ 29,714.00 $ 17,416.00 $ 200,832.00 $ 218,248.00
Luna, Rhodelicia Clin Nurse 2 $ 129,400.00 $ 35,646.00 $ 21,101.00 $ 32,088.00 $ 186,147.00 $ 218,235.00
Kong, Patty Clin Nurse 2 $ 177,594.00 $ 0.00 $ 6,575.00 $ 33,986.00 $ 184,169.00 $ 218,155.00
Darden-Jenkins, Cassandra Clin Nurse 2 $ 175,572.00 $ 13,753.00 $ 8,834.00 $ 19,973.00 $ 198,159.00 $ 218,132.00
Coon, Erik Clin Nurse 2 $ 161,153.00 $ 0.00 $ 24,236.00 $ 32,732.00 $ 185,389.00 $ 218,121.00
Sanchez, Susan Clin Nurse 2 $ 126,859.00 $ 34,950.00 $ 13,646.00 $ 42,493.00 $ 175,455.00 $ 217,948.00
Ginete, Dinah Clin Nurse 2 $ 157,722.00 $ 8,180.00 $ 8,616.00 $ 43,252.00 $ 174,518.00 $ 217,770.00
Madrona, Christine Clin Nurse 2 $ 153,386.00 $ 4,954.00 $ 15,714.00 $ 43,674.00 $ 174,054.00 $ 217,728.00
Garrovillas, Zorayda Clin Nurse 2 $ 164,074.00 $ 2,739.00 $ 6,933.00 $ 43,921.00 $ 173,746.00 $ 217,667.00
Alvarez-Trinidad, Melissa Clin Nurse 2 $ 169,592.00 $ 8,667.00 $ 20,725.00 $ 18,668.00 $ 198,984.00 $ 217,652.00
Hoey, David Clin Nurse 2 $ 159,380.00 $ 6,737.00 $ 5,482.00 $ 46,052.00 $ 171,599.00 $ 217,651.00
Green, Charlotte Clin Nurse 2 $ 191,751.00 $ 1,499.00 $ 960.00 $ 23,389.00 $ 194,210.00 $ 217,599.00
Gonong, Gina Clin Nurse 2 $ 149,986.00 $ 9,660.00 $ 14,191.00 $ 43,721.00 $ 173,837.00 $ 217,558.00
Guzman, Jersie Clin Nurse 2 $ 142,430.00 $ 19,359.00 $ 13,178.00 $ 42,556.00 $ 174,967.00 $ 217,523.00
Thompson, Mardi Clin Nurse 2 $ 157,389.00 $ 4,398.00 $ 43,525.00 $ 12,187.00 $ 205,312.00 $ 217,499.00
Nesbit, Sarah Clin Nurse 2 $ 163,462.00 $ 3,097.00 $ 30,186.00 $ 20,731.00 $ 196,745.00 $ 217,476.00
Sullivan, Margaret Clin Nurse 2 $ 166,819.00 $ 15,084.00 $ 4,954.00 $ 30,617.00 $ 186,857.00 $ 217,474.00
Beltran, Maria Theresa Clin Nurse 2 $ 150,482.00 $ 16,854.00 $ 7,256.00 $ 42,792.00 $ 174,592.00 $ 217,384.00
Alfonso, Perla Clin Nurse 2 $ 150,362.00 $ 11,892.00 $ 16,517.00 $ 38,612.00 $ 178,771.00 $ 217,383.00
Khan, Nazrana Clin Nurse 2 $ 153,494.00 $ 20,378.00 $ 18,930.00 $ 24,542.00 $ 192,802.00 $ 217,344.00
Trieu, Phung Clin Nurse 2 $ 184,540.00 $ 0.00 $ 0.00 $ 32,801.00 $ 184,540.00 $ 217,341.00
Saludares, Patrick Clin Nurse 2 $ 175,276.00 $ 21,927.00 $ 6,895.00 $ 13,107.00 $ 204,098.00 $ 217,205.00
Resende, Flavio da Cruz Clin Nurse 2 $ 163,896.00 $ 10,454.00 $ 31,067.00 $ 11,781.00 $ 205,417.00 $ 217,198.00

Random Titles from University of California
Instructional Designer 1
Pat Rcds Abstractor 3
Comm Spec 3
Med Ctr Custodian Sr
Publ Educ Mgr 1
Ambul Care Pat Mgr 2
Trainer 4
Optometrist Ex Hx
Artist Sr
Emergency Trauma Tchn Sr Pd