Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 2 : 11961
Maximum Total Pay & Benefits:$ 508,458.00
Average Total Pay & Benefits:$ 156,686.87
Minimum Total Pay & Benefits:$ 6.00

University of California Salaries for 2021Page 206 of 399
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Marte, Michelle Clin Nurse 2 $ 108,854.00 $ 8,215.00 $ 14,050.00 $ 30,682.00 $ 131,119.00 $ 161,801.00
Chavez, Ivan Clin Nurse 2 $ 121,273.00 $ 2,197.00 $ 10,848.00 $ 27,480.00 $ 134,318.00 $ 161,798.00
Qadan, Bahaa Clin Nurse 2 $ 108,582.00 $ 3,886.00 $ 11,826.00 $ 37,501.00 $ 124,294.00 $ 161,795.00
Luzano, Essie Clin Nurse 2 $ 105,653.00 $ 9,725.00 $ 15,811.00 $ 30,600.00 $ 131,189.00 $ 161,789.00
Feldman, Esther Clin Nurse 2 $ 120,535.00 $ 4,618.00 $ 16,658.00 $ 19,969.00 $ 141,811.00 $ 161,780.00
Knudson, Marie Clin Nurse 2 $ 105,639.00 $ 3,663.00 $ 14,021.00 $ 38,441.00 $ 123,323.00 $ 161,764.00
MacAre, Tanya Clin Nurse 2 $ 117,769.00 $ 9,832.00 $ 1,000.00 $ 33,161.00 $ 128,601.00 $ 161,762.00
Villar, Lauren Clin Nurse 2 $ 116,466.00 $ 2,573.00 $ 14,366.00 $ 28,355.00 $ 133,405.00 $ 161,760.00
Villacarlos, Danielle Clin Nurse 2 $ 117,654.00 $ 2,315.00 $ 13,765.00 $ 28,026.00 $ 133,734.00 $ 161,760.00
Mitra, Harold Clin Nurse 2 $ 125,151.00 $ 5,534.00 $ 6,366.00 $ 24,698.00 $ 137,051.00 $ 161,749.00
Almogela, Marieta Clin Nurse 2 $ 113,056.00 $ 1,241.00 $ 5,649.00 $ 41,780.00 $ 119,946.00 $ 161,726.00
Prasad, Shayal Clin Nurse 2 $ 117,757.00 $ 1,935.00 $ 13,733.00 $ 28,283.00 $ 133,425.00 $ 161,708.00
Jow, Sarah Clin Nurse 2 $ 103,980.00 $ 14,501.00 $ 18,801.00 $ 24,397.00 $ 137,282.00 $ 161,679.00
Abeleda, Paula Clin Nurse 2 $ 123,435.00 $ 7,375.00 $ 3,121.00 $ 27,739.00 $ 133,931.00 $ 161,670.00
Aquipel, Joanne Clin Nurse 2 $ 124,311.00 $ 1,780.00 $ 13,831.00 $ 21,736.00 $ 139,922.00 $ 161,658.00
Vasquez, Blanca Velasco Clin Nurse 2 $ 127,719.00 $ 983.00 $ 2,717.00 $ 30,208.00 $ 131,419.00 $ 161,627.00
Barnes, James Clin Nurse 2 $ 107,354.00 $ 12,575.00 $ 11,140.00 $ 30,533.00 $ 131,069.00 $ 161,602.00
Lekic, Tina Clin Nurse 2 $ 105,762.00 $ 5,336.00 $ 13,287.00 $ 37,191.00 $ 124,385.00 $ 161,576.00
Antonio, Samantha Clin Nurse 2 $ 125,160.00 $ 322.00 $ 3,387.00 $ 32,703.00 $ 128,869.00 $ 161,572.00
Corrales, Rosanna Clin Nurse 2 $ 130,285.00 $ 2,633.00 $ 49.00 $ 28,578.00 $ 132,967.00 $ 161,545.00
Natov, Tenaya Clin Nurse 2 $ 117,056.00 $ 4,484.00 $ 13,265.00 $ 26,740.00 $ 134,805.00 $ 161,545.00
Forbes, Amanda Clin Nurse 2 $ 117,703.00 $ 3,768.00 $ 13,824.00 $ 26,237.00 $ 135,295.00 $ 161,532.00
Kriti, Kajal Clin Nurse 2 $ 108,113.00 $ 4,401.00 $ 13,052.00 $ 35,959.00 $ 125,566.00 $ 161,525.00
Rozenberg, Raushan Clin Nurse 2 $ 141,482.00 $ 8,170.00 $ 11,825.00 $ 0.00 $ 161,477.00 $ 161,477.00
Stengel, Claire Clin Nurse 2 $ 109,288.00 $ 5,610.00 $ 19,048.00 $ 27,530.00 $ 133,946.00 $ 161,476.00
Martinez, Maria Clin Nurse 2 $ 123,770.00 $ 4,350.00 $ 7,106.00 $ 26,183.00 $ 135,226.00 $ 161,409.00
Martellaro, Melissa Clin Nurse 2 $ 106,601.00 $ 1,572.00 $ 19,409.00 $ 33,823.00 $ 127,582.00 $ 161,405.00
Zucconi, Donna Clin Nurse 2 $ 125,198.00 $ 2,352.00 $ 13,186.00 $ 20,640.00 $ 140,736.00 $ 161,376.00
Monteclar, Elmer Clin Nurse 2 $ 114,830.00 $ 2,594.00 $ 4,341.00 $ 39,606.00 $ 121,765.00 $ 161,371.00
Estacio, April Joy Clin Nurse 2 $ 111,717.00 $ 3,261.00 $ 4,834.00 $ 41,552.00 $ 119,812.00 $ 161,364.00

Random Titles from University of California
Ambul Care Admstn Crd 3
Pat Care Ast Pd
Mammography Tchno Prn
Qlty Impv Hc Spec 5
Clin Lic Social Worker
Spiritual Care Hc Mgr 1
Financial Aid Mgr 3
Procurement Anl 3
Rehab Svc Spec 4 Hx
Financial Aid Mgr 1