Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Clin Nurse 3 : 1744
Maximum Total Pay & Benefits:$ 658,099.00
Average Total Pay & Benefits:$ 200,945.21
Minimum Total Pay & Benefits:$ 37.00

University of California Salaries for 2022Page 28 of 59
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Garchitorena, Monina Clin Nurse 3 $ 159,567.00 $ 3,382.00 $ 20,730.00 $ 26,690.00 $ 183,679.00 $ 210,369.00
Rodriguez, Lorraine Clin Nurse 3 $ 165,634.00 $ 3,579.00 $ 7,491.00 $ 33,664.00 $ 176,704.00 $ 210,368.00
Gregg, Lynde Clin Nurse 3 $ 157,867.00 $ 1,194.00 $ 10,345.00 $ 40,811.00 $ 169,406.00 $ 210,217.00
Orr, Monique Clin Nurse 3 $ 144,644.00 $ 5,427.00 $ 12,779.00 $ 47,309.00 $ 162,850.00 $ 210,159.00
Leyva-Padilla, Martha Clin Nurse 3 $ 145,672.00 $ 6,938.00 $ 19,013.00 $ 38,423.00 $ 171,623.00 $ 210,046.00
Yordanova, Radinka Clin Nurse 3 $ 155,649.00 $ 2,996.00 $ 12,342.00 $ 39,049.00 $ 170,987.00 $ 210,036.00
Fullicks, Laurrena Clin Nurse 3 $ 127,920.00 $ 11,494.00 $ 30,559.00 $ 39,917.00 $ 169,973.00 $ 209,890.00
Agoh, Patience Clin Nurse 3 $ 136,462.00 $ 4,641.00 $ 21,770.00 $ 46,980.00 $ 162,873.00 $ 209,853.00
Wilkie, Kendal Clin Nurse 3 $ 163,284.00 $ 5,333.00 $ 5,300.00 $ 35,857.00 $ 173,917.00 $ 209,774.00
Babcock, Sarah Clin Nurse 3 $ 157,466.00 $ 4,892.00 $ 5,926.00 $ 41,389.00 $ 168,284.00 $ 209,673.00
Bennett, Camille Clin Nurse 3 $ 162,978.00 $ 0.00 $ 5,488.00 $ 41,166.00 $ 168,466.00 $ 209,632.00
Hevezi, Julie Clin Nurse 3 $ 143,372.00 $ 4,737.00 $ 13,897.00 $ 47,548.00 $ 162,006.00 $ 209,554.00
Campbell, Dee Clin Nurse 3 $ 148,582.00 $ 0.00 $ 6,528.00 $ 54,390.00 $ 155,110.00 $ 209,500.00
Espinoza, Graciela Clin Nurse 3 $ 172,179.00 $ 0.00 $ 6,685.00 $ 30,601.00 $ 178,864.00 $ 209,465.00
Benjamin, Nora Clin Nurse 3 $ 146,040.00 $ 8,223.00 $ 17,097.00 $ 38,063.00 $ 171,360.00 $ 209,423.00
Miyagishima, Deborrah Clin Nurse 3 $ 163,226.00 $ 1,071.00 $ 4,841.00 $ 40,261.00 $ 169,138.00 $ 209,399.00
Wiley, Juvy Clin Nurse 3 $ 160,437.00 $ 0.00 $ 8,851.00 $ 40,064.00 $ 169,288.00 $ 209,352.00
Johanson, Pamela Clin Nurse 3 $ 152,632.00 $ 2,635.00 $ 5,949.00 $ 48,069.00 $ 161,216.00 $ 209,285.00
MacMillan, Donna Clin Nurse 3 $ 154,256.00 $ 997.00 $ 5,700.00 $ 48,276.00 $ 160,953.00 $ 209,229.00
Norris, Kimberly Clin Nurse 3 $ 157,714.00 $ 1,357.00 $ 1,500.00 $ 48,483.00 $ 160,571.00 $ 209,054.00
Raimo, Maryellen Clin Nurse 3 $ 161,562.00 $ 274.00 $ 8,304.00 $ 38,826.00 $ 170,140.00 $ 208,966.00
Bambao, Misara Clin Nurse 3 $ 142,764.00 $ 5,113.00 $ 13,958.00 $ 47,058.00 $ 161,835.00 $ 208,893.00
Jones, Heather Clin Nurse 3 $ 137,209.00 $ 11,584.00 $ 19,800.00 $ 40,106.00 $ 168,593.00 $ 208,699.00
Reis, Carissa Clin Nurse 3 $ 149,471.00 $ 462.00 $ 14,374.00 $ 44,378.00 $ 164,307.00 $ 208,685.00
Dobal, Christine Clin Nurse 3 $ 139,048.00 $ 19,576.00 $ 8,003.00 $ 42,011.00 $ 166,627.00 $ 208,638.00
Arco, Recaredo Glenn Clin Nurse 3 $ 152,888.00 $ 19,047.00 $ 13,587.00 $ 23,036.00 $ 185,522.00 $ 208,558.00
Gerry, Bobbie Clin Nurse 3 $ 134,937.00 $ 8,116.00 $ 22,464.00 $ 42,986.00 $ 165,517.00 $ 208,503.00
Zarella, Gina Clin Nurse 3 $ 141,160.00 $ 5,854.00 $ 22,116.00 $ 39,099.00 $ 169,130.00 $ 208,229.00
Dizon, Myrna Clin Nurse 3 $ 148,631.00 $ 3,405.00 $ 17,618.00 $ 38,569.00 $ 169,654.00 $ 208,223.00
Libova, Yelena Clin Nurse 3 $ 141,230.00 $ 5,383.00 $ 28,982.00 $ 32,526.00 $ 175,595.00 $ 208,121.00

Random Titles from University of California
Reader-Non Gship
Benefits Anl 1
Media Comm Spec 3
Home Health Nurse 2
Act/Interim Assoc Dean
Bus Dev Hc Mgr 2
Pharmacist 1 Pd
Rehab Svc Mgr 1
Datatel User Support Analyst
Avp Empl And Labor Relation Me