Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Dir : 987
Maximum Total Pay & Benefits:$ 652,715.00
Average Total Pay & Benefits:$ 192,329.45
Minimum Total Pay & Benefits:$ 2,083.00

University of California Salaries for 2020Page 8 of 33
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Martinez, Lillian Dir $ 217,436.00 $ 0.00 $ 25,705.00 $ 0.00 $ 243,141.00 $ 243,141.00
Bollard, John Dir $ 171,756.00 $ 0.00 $ 25,763.00 $ 44,896.00 $ 197,519.00 $ 242,415.00
Gaddie, Linda Dir $ 211,152.00 $ 0.00 $ 0.00 $ 31,249.00 $ 211,152.00 $ 242,401.00
Common, Leslie Dir Ast $ 186,854.00 $ 0.00 $ 25,991.00 $ 28,804.00 $ 212,845.00 $ 241,649.00
Hagan, Elaine Dir $ 199,996.00 $ 0.00 $ 4,500.00 $ 36,406.00 $ 204,496.00 $ 240,902.00
Wang, Doris Dir $ 174,000.00 $ 0.00 $ 17,400.00 $ 49,313.00 $ 191,400.00 $ 240,713.00
Chiou, Bos-Ton Dir $ 201,768.00 $ 0.00 $ 0.00 $ 37,952.00 $ 201,768.00 $ 239,720.00
Kung, Howard Dir $ 196,385.00 $ 0.00 $ 17,659.00 $ 25,640.00 $ 214,044.00 $ 239,684.00
Spencer, Matthew Dir $ 215,000.00 $ 0.00 $ 0.00 $ 24,573.00 $ 215,000.00 $ 239,573.00
Tamberg, Tod Dir $ 119,108.00 $ 0.00 $ 90,716.00 $ 29,292.00 $ 209,824.00 $ 239,116.00
Okino, Mary Dir $ 202,356.00 $ 0.00 $ 0.00 $ 36,718.00 $ 202,356.00 $ 239,074.00
Bathke, Michael Dir $ 194,220.00 $ 0.00 $ 0.00 $ 44,810.00 $ 194,220.00 $ 239,030.00
Baker, Donna Dir $ 195,025.00 $ 0.00 $ 306.00 $ 43,571.00 $ 195,331.00 $ 238,902.00
McGarry, Brian Dir $ 211,668.00 $ 0.00 $ 8,996.00 $ 18,061.00 $ 220,664.00 $ 238,725.00
Oliver, Patricia Dir $ 170,920.00 $ 0.00 $ 25,072.00 $ 41,366.00 $ 195,992.00 $ 237,358.00
McDaniel, Michelle Dir Ast $ 177,834.00 $ 0.00 $ 12,593.00 $ 46,213.00 $ 190,427.00 $ 236,640.00
Pfister, Carol Dir $ 173,997.00 $ 0.00 $ 26,100.00 $ 36,397.00 $ 200,097.00 $ 236,494.00
Perez, Ronald Dir $ 212,343.00 $ 0.00 $ 0.00 $ 24,074.00 $ 212,343.00 $ 236,417.00
Shaw, David Dir $ 192,000.00 $ 0.00 $ 0.00 $ 44,070.00 $ 192,000.00 $ 236,070.00
Fu, Ming Dir $ 197,616.00 $ 0.00 $ 125.00 $ 38,318.00 $ 197,741.00 $ 236,059.00
Painter, Scott Dir $ 195,228.00 $ 0.00 $ 0.00 $ 40,776.00 $ 195,228.00 $ 236,004.00
Bi, Guang Dir Ast $ 164,463.00 $ 0.00 $ 23,647.00 $ 47,862.00 $ 188,110.00 $ 235,972.00
Ahmed, Kauser Dir $ 197,304.00 $ 0.00 $ 0.00 $ 38,274.00 $ 197,304.00 $ 235,578.00
Kinsella, William Dir $ 185,000.00 $ 0.00 $ 2,500.00 $ 47,893.00 $ 187,500.00 $ 235,393.00
Davidson, Colleen Dir $ 173,479.00 $ 0.00 $ 17,111.00 $ 44,402.00 $ 190,590.00 $ 234,992.00
Rosser, James Dir $ 176,134.00 $ 0.00 $ 16,521.00 $ 42,128.00 $ 192,655.00 $ 234,783.00
Nelson, Lucy Allard Dir $ 180,084.00 $ 0.00 $ 0.00 $ 54,297.00 $ 180,084.00 $ 234,381.00
Umemoto, Karen Director $ 165,858.00 $ 0.00 $ 45,400.00 $ 23,113.00 $ 211,258.00 $ 234,371.00
Merrick, Tamiko Dir $ 180,072.00 $ 0.00 $ 0.00 $ 54,295.00 $ 180,072.00 $ 234,367.00
Bonner, Laura Dir $ 191,221.00 $ 0.00 $ 0.00 $ 43,083.00 $ 191,221.00 $ 234,304.00

Random Titles from University of California
Parking Ops Enforcement Supv 1
Audit Profl 2
Residential Svc Mech
Educator 3 Bya
Res-Fy-B/E/E Nex
Dosimetrist
Stdt Aid Outside Agency
Carpenter As
Anesthetist Nurse Sr Ex
Transplant Mgr 3