Title
Year
Max 30 results per page
List of Titles

Number of people with the title of HEAD COACH 5 : 126
Maximum Total Pay & Benefits:$ 3,048,034.00
Average Total Pay & Benefits:$ 157,657.92
Minimum Total Pay & Benefits:$ 457.00

University of California Salaries for 2018Page 1 of 5
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Wilcox, Justin HEAD COACH 5 $ 250,000.00 $ 0.00 $ 2,753,362.00 $ 44,672.00 $ 3,003,362.00 $ 3,048,034.00
Jones, Wyking HEAD COACH 5 $ 250,000.00 $ 0.00 $ 790,400.00 $ 57,888.00 $ 1,040,400.00 $ 1,098,288.00
Gottlieb, Lindsay HEAD COACH 5 $ 360,000.00 $ 0.00 $ 377,900.00 $ 51,017.00 $ 737,900.00 $ 788,917.00
Dykes, Daniel HEAD COACH 5 $ 0.00 $ 0.00 $ 523,983.00 $ 0.00 $ 523,983.00 $ 523,983.00
Les, James A. HEAD COACH 5 $ 328,333.00 $ 0.00 $ 81,233.00 $ 60,254.00 $ 409,566.00 $ 469,820.00
Pasternack, Joe HEAD COACH 5 $ 355,517.00 $ 0.00 $ 48,450.00 $ 60,749.00 $ 403,967.00 $ 464,716.00
Hawkins, Danny C. HEAD COACH 5 $ 267,500.00 $ 0.00 $ 5,400.00 $ 45,950.00 $ 272,900.00 $ 318,850.00
Neu, Michael HEAD COACH 5 $ 176,667.00 $ 0.00 $ 100,000.00 $ 40,836.00 $ 276,667.00 $ 317,503.00
Durden, David HEAD COACH 5 $ 206,925.00 $ 0.00 $ 53,750.00 $ 46,357.00 $ 260,675.00 $ 307,032.00
Checketts, Andrew HEAD COACH 5 $ 206,000.00 $ 0.00 $ 17,500.00 $ 50,442.00 $ 223,500.00 $ 273,942.00
Margaritis, John HEAD COACH 5 $ 220,420.00 $ 0.00 $ 0.00 $ 44,244.00 $ 220,420.00 $ 264,664.00
Ninemire, Diane HEAD COACH 5 $ 213,667.00 $ 0.00 $ 5,400.00 $ 45,125.00 $ 219,067.00 $ 264,192.00
Clark, Jack HEAD COACH 5 $ 196,616.00 $ 0.00 $ 14,750.00 $ 46,856.00 $ 211,366.00 $ 258,222.00
Mckeever, Teri HEAD COACH 5 $ 200,978.00 $ 0.00 $ 14,000.00 $ 38,249.00 $ 214,978.00 $ 253,227.00
Cutts, Dennis HEAD COACH 5 $ 39,745.00 $ 0.00 $ 198,726.00 $ 6,516.00 $ 238,471.00 $ 244,987.00
Grimes, Kevin HEAD COACH 5 $ 195,682.00 $ 0.00 $ 0.00 $ 48,998.00 $ 195,682.00 $ 244,680.00
Gross, Jennifer R. HEAD COACH 5 $ 153,250.00 $ 0.00 $ 54,750.00 $ 29,626.00 $ 208,000.00 $ 237,626.00
Henrickson, Bonnie HEAD COACH 5 $ 185,659.00 $ 0.00 $ 0.00 $ 33,703.00 $ 185,659.00 $ 219,362.00
Steeg, Timothy Vom HEAD COACH 5 $ 170,000.00 $ 0.00 $ 0.00 $ 45,011.00 $ 170,000.00 $ 215,011.00
Wright, Peter HEAD COACH 5 $ 167,083.00 $ 0.00 $ 5,000.00 $ 40,779.00 $ 172,083.00 $ 212,862.00
Acosta, Emiliano HEAD COACH 5 $ 144,367.00 $ 0.00 $ 35,500.00 $ 26,245.00 $ 179,867.00 $ 206,112.00
Patrick, David HEAD COACH 5 $ 174,000.00 $ 0.00 $ 0.00 $ 31,427.00 $ 174,000.00 $ 205,427.00
Mcguire, Neil HEAD COACH 5 $ 142,388.00 $ 0.00 $ 5,400.00 $ 37,322.00 $ 147,788.00 $ 185,110.00
Mcdaniel, Nancy HEAD COACH 5 $ 130,089.00 $ 0.00 $ 5,150.00 $ 46,787.00 $ 135,239.00 $ 182,026.00
Everist, Kirk HEAD COACH 5 $ 112,650.00 $ 0.00 $ 30,400.00 $ 38,659.00 $ 143,050.00 $ 181,709.00
Olen, Eric S. HEAD COACH 5 $ 107,558.00 $ 0.00 $ 23,272.00 $ 44,968.00 $ 130,830.00 $ 175,798.00
Vaughn, Matthew L. HEAD COACH 5 $ 126,500.00 $ 0.00 $ 9,316.00 $ 33,333.00 $ 135,816.00 $ 169,149.00
Simmons, Coralie HEAD COACH 5 $ 119,977.00 $ 0.00 $ 10,600.00 $ 31,465.00 $ 130,577.00 $ 162,042.00
Lavallee, John J. HEAD COACH 5 $ 106,313.00 $ 0.00 $ 9,599.00 $ 39,655.00 $ 115,912.00 $ 155,567.00
Dorr, Jennifer HEAD COACH 5 $ 118,339.00 $ 0.00 $ 2,504.00 $ 32,125.00 $ 120,843.00 $ 152,968.00

Random Titles from University of California
Locksmith 2
Hr Generalist 2
Recr Supv Sr
Sra 4 Supv
Translator Tchl
Med Stf Svc Spec 2
Student (Miscellaneous)
Bldg Auto Cntrl Tchn
Real Estate Ofcr 4
Paralegal 3