Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Histo Tchno 2 : 86
Maximum Total Pay & Benefits:$ 197,877.00
Average Total Pay & Benefits:$ 117,602.55
Minimum Total Pay & Benefits:$ 873.00

University of California Salaries for 2021Page 1 of 3
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Menamie, Claire Mac Histo Tchno 2 $ 124,101.00 $ 20,297.00 $ 1,799.00 $ 51,680.00 $ 146,197.00 $ 197,877.00
Lam, David Histo Tchno 2 $ 126,053.00 $ 6,894.00 $ 10,641.00 $ 53,382.00 $ 143,588.00 $ 196,970.00
Balao, Victorino Histo Tchno 2 $ 126,589.00 $ 23,217.00 $ 5,077.00 $ 40,763.00 $ 154,883.00 $ 195,646.00
le, Tony Histo Tchno 2 $ 126,053.00 $ 5,531.00 $ 10,580.00 $ 41,596.00 $ 142,164.00 $ 183,760.00
Villegas, Andres Garfia Histo Tchno 2 $ 126,542.00 $ 3,631.00 $ 10,485.00 $ 41,655.00 $ 140,658.00 $ 182,313.00
Jennings, Lisa Histo Tchno 2 $ 128,017.00 $ 8,156.00 $ 5,984.00 $ 39,989.00 $ 142,157.00 $ 182,146.00
Munoz, Patricia Histo Tchno 2 $ 130,626.00 $ 2,597.00 $ 7,302.00 $ 40,371.00 $ 140,525.00 $ 180,896.00
Rullamas, Carlos Histo Tchno 2 $ 129,151.00 $ 10,578.00 $ 1,649.00 $ 39,440.00 $ 141,378.00 $ 180,818.00
Curtin, Christopher Histo Tchno 2 $ 133,351.00 $ 237.00 $ 2,418.00 $ 44,373.00 $ 136,006.00 $ 180,379.00
Sabetta, Nick Histo Tchno 2 $ 133,186.00 $ 4,983.00 $ 1,724.00 $ 40,031.00 $ 139,893.00 $ 179,924.00
Lozovskaya, Inna Histo Tchno 2 $ 129,151.00 $ 3,582.00 $ 1,649.00 $ 43,711.00 $ 134,382.00 $ 178,093.00
Madha, Sandra Histo Tchno 2 $ 129,407.00 $ 1,902.00 $ 1,607.00 $ 43,748.00 $ 132,916.00 $ 176,664.00
Li, Yunfeng Histo Tchno 2 $ 112,435.00 $ 19,389.00 $ 1,588.00 $ 42,614.00 $ 133,412.00 $ 176,026.00
Austria, Janet Histo Tchno 2 $ 125,760.00 $ 2,524.00 $ 4,660.00 $ 40,590.00 $ 132,944.00 $ 173,534.00
Sy, Deomarie Histo Tchno 2 $ 123,315.00 $ 1,332.00 $ 8,165.00 $ 40,517.00 $ 132,812.00 $ 173,329.00
Collins, Maggie Histo Tchno 2 $ 119,991.00 $ 202.00 $ 1,641.00 $ 51,177.00 $ 121,834.00 $ 173,011.00
Pouv, Savath Histo Tchno 2 $ 122,868.00 $ 766.00 $ 6,972.00 $ 40,480.00 $ 130,606.00 $ 171,086.00
Thor, Ryan Histo Tchno 2 $ 128,051.00 $ 14,967.00 $ 1,689.00 $ 26,112.00 $ 144,707.00 $ 170,819.00
MacAyan, Michael Histo Tchno 2 $ 113,572.00 $ 7,360.00 $ 9,569.00 $ 39,520.00 $ 130,501.00 $ 170,021.00
Yang, Teresita Histo Tchno 2 $ 125,498.00 $ 1,469.00 $ 1,650.00 $ 40,104.00 $ 128,617.00 $ 168,721.00
Tapia, Rita Histo Tchno 2 $ 119,495.00 $ 392.00 $ 3,323.00 $ 43,794.00 $ 123,210.00 $ 167,004.00
Lopez, Eileen Histo Tchno 2 $ 122,454.00 $ 1,104.00 $ 7,233.00 $ 34,940.00 $ 130,791.00 $ 165,731.00
Imperial, Elton Histo Tchno 2 $ 123,826.00 $ 1,199.00 $ 7,227.00 $ 32,630.00 $ 132,252.00 $ 164,882.00
Li, Hua Histo Tchno 2 $ 126,053.00 $ 0.00 $ 954.00 $ 35,240.00 $ 127,007.00 $ 162,247.00
Rosen, Eric Histo Tchno 2 $ 128,051.00 $ 549.00 $ 1,649.00 $ 31,418.00 $ 130,249.00 $ 161,667.00
Gomez, Nancy Histo Tchno 2 $ 122,001.00 $ 3,239.00 $ 7,567.00 $ 27,175.00 $ 132,807.00 $ 159,982.00
Choi, Cecilia Histo Tchno 2 $ 116,969.00 $ 0.00 $ 1,587.00 $ 38,957.00 $ 118,556.00 $ 157,513.00
Gomez, Maryah Histo Tchno 2 $ 118,884.00 $ 2,041.00 $ 1,574.00 $ 34,261.00 $ 122,499.00 $ 156,760.00
Ultsch, Man-Ni Histo Tchno 2 $ 107,324.00 $ 9,238.00 $ 1,000.00 $ 35,927.00 $ 117,562.00 $ 153,489.00
Chan, Andy Histo Tchno 2 $ 126,053.00 $ 0.00 $ 965.00 $ 26,238.00 $ 127,018.00 $ 153,256.00

Random Titles from University of California
Product Dev Profl 2
Prospect Rsch Spec 2
Benefits Prg Strat Anl 4
Events Supv 2
Associate Director (Mgmt)
Phys Plt Laborer Gardener B
Curriculum Plnr 3
Rsch And Dev Engr Mgr 1
Payroll Anl 3
Polysomnography Tchno Sr Pd