Title
Year
Max 30 results per page
List of Titles

Number of people with the title of K TO 12 EDUCATOR 3 : 17
Maximum Total Pay & Benefits:$ 109,588.00
Average Total Pay & Benefits:$ 55,795.88
Minimum Total Pay & Benefits:$ 3,341.00

University of California Salaries for 2017Page 1 of 1
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Raines, Angela Kri Hillman K TO 12 EDUCATOR 3 $ 74,441.00 $ 0.00 $ 1,725.00 $ 33,422.00 $ 76,166.00 $ 109,588.00
Barnes, Karsten L K TO 12 EDUCATOR 3 $ 73,909.00 $ 0.00 $ 8,597.00 $ 26,418.00 $ 82,506.00 $ 108,924.00
Rocha, Laura Ann K TO 12 EDUCATOR 3 $ 75,459.00 $ 0.00 $ 0.00 $ 26,028.00 $ 75,459.00 $ 101,487.00
Waters, Bonney Nicole K TO 12 EDUCATOR 3 $ 56,078.00 $ 0.00 $ 0.00 $ 29,722.00 $ 56,078.00 $ 85,800.00
Rolland, Kelly Jayne K TO 12 EDUCATOR 3 $ 58,537.00 $ 0.00 $ 0.00 $ 15,119.00 $ 58,537.00 $ 73,656.00
Ness, Donald Henry Van K TO 12 EDUCATOR 3 $ 49,147.00 $ 0.00 $ 0.00 $ 22,560.00 $ 49,147.00 $ 71,707.00
Kollar-Bachman, Renee Mari K TO 12 EDUCATOR 3 $ 59,147.00 $ 0.00 $ 0.00 $ 10,155.00 $ 59,147.00 $ 69,302.00
Moreno, Miguel Angel K TO 12 EDUCATOR 3 $ 57,760.00 $ 0.00 $ 0.00 $ 8,622.00 $ 57,760.00 $ 66,382.00
Mansfield, Deauna D K TO 12 EDUCATOR 3 $ 56,708.00 $ 0.00 $ 0.00 $ 7,939.00 $ 56,708.00 $ 64,647.00
Dill, Kerry Louise K TO 12 EDUCATOR 3 $ 55,831.00 $ 0.00 $ 0.00 $ 7,816.00 $ 55,831.00 $ 63,647.00
Ferrara, Jennifer Goebel K TO 12 EDUCATOR 3 $ 47,317.00 $ 0.00 $ 0.00 $ 14,919.00 $ 47,317.00 $ 62,236.00
Shinsato, Tina Kimiko K TO 12 EDUCATOR 3 $ 32,073.00 $ 0.00 $ 0.00 $ 5,604.00 $ 32,073.00 $ 37,677.00
Humphrey, Amanda G K TO 12 EDUCATOR 3 $ 8,725.00 $ 0.00 $ 870.00 $ 2,258.00 $ 9,595.00 $ 11,853.00
Smith, Dorene Denise K TO 12 EDUCATOR 3 $ 7,083.00 $ 0.00 $ 0.00 $ 1,003.00 $ 7,083.00 $ 8,086.00
Amari, Elaine Tobin K TO 12 EDUCATOR 3 $ 6,042.00 $ 0.00 $ 0.00 $ 641.00 $ 6,042.00 $ 6,683.00
Agler, David M K TO 12 EDUCATOR 3 $ 2,870.00 $ 0.00 $ 243.00 $ 401.00 $ 3,113.00 $ 3,514.00
Morgan, Monica Lynn K TO 12 EDUCATOR 3 $ 3,021.00 $ 0.00 $ 0.00 $ 320.00 $ 3,021.00 $ 3,341.00

Random Titles from University of California
Contracts And Grants Supv 1
Tax Cmplnc Mgr 3
Med Ctr Parking Repr Ld
Polysomnography Tchno
Infection Prevention Mgr 1
Sprinkler Fitter
Pat Care Dialysis Tchn 2 Pd
Occupational Ther Cert Ast 3
Phys Ther 1 Ex
Med Ctr Storekeeper Sr Ld