Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Musician 2 : 17
Maximum Total Pay & Benefits:$ 35,774.00
Average Total Pay & Benefits:$ 7,448.47
Minimum Total Pay & Benefits:$ 667.00

University of California Salaries for 2021Page 1 of 1
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Bell, Erik Musician 2 $ 30,077.00 $ 0.00 $ 0.00 $ 5,697.00 $ 30,077.00 $ 35,774.00
Liu, Jennifer Musician 2 $ 12,923.00 $ 1,583.00 $ 0.00 $ 0.00 $ 14,506.00 $ 14,506.00
Hannon, Colin Musician 2 $ 11,982.00 $ 0.00 $ 500.00 $ 0.00 $ 12,482.00 $ 12,482.00
McKelway, Christopher Musician 2 $ 8,251.00 $ 0.00 $ 34.00 $ 0.00 $ 8,285.00 $ 8,285.00
Neufeld, Zachery Musician 2 $ 3,542.00 $ 0.00 $ 4,000.00 $ 0.00 $ 7,542.00 $ 7,542.00
Christensen, David Musician 2 $ 6,792.00 $ 0.00 $ 0.00 $ 0.00 $ 6,792.00 $ 6,792.00
Soro, Gnenemon Musician 2 $ 5,502.00 $ 0.00 $ 0.00 $ 0.00 $ 5,502.00 $ 5,502.00
Kouyate, Aboubacar Musician 2 $ 5,198.00 $ 0.00 $ 0.00 $ 0.00 $ 5,198.00 $ 5,198.00
Manlapid, Zachary Musician 2 $ 4,890.00 $ 0.00 $ 0.00 $ 0.00 $ 4,890.00 $ 4,890.00
Fabella, Abraham Musician 2 $ 4,779.00 $ 0.00 $ 0.00 $ 0.00 $ 4,779.00 $ 4,779.00
Huber, Ryan Musician 2 $ 4,673.00 $ 0.00 $ 0.00 $ 0.00 $ 4,673.00 $ 4,673.00
Gordon, Willie Musician 2 $ 3,982.00 $ 0.00 $ 0.00 $ 0.00 $ 3,982.00 $ 3,982.00
****, **** Musician 2 $ 3,926.00 $ 0.00 $ 0.00 $ 0.00 $ 3,926.00 $ 3,926.00
Gibe, Moeketsi Musician 2 $ 0.00 $ 0.00 $ 3,476.00 $ 0.00 $ 3,476.00 $ 3,476.00
Elster, Stuart Musician 2 $ 2,450.00 $ 0.00 $ 500.00 $ 0.00 $ 2,950.00 $ 2,950.00
McKenzie, Nicole Musician 2 $ 1,200.00 $ 0.00 $ 0.00 $ 0.00 $ 1,200.00 $ 1,200.00
Lord, Cristina Musician 2 $ 667.00 $ 0.00 $ 0.00 $ 0.00 $ 667.00 $ 667.00

Random Titles from University of California
Mason
Food Svc Mech Ast
Prog Coord
Alumni External Rel Supv 2 Gf
Farm Laborer
Fac Worker
Stdt Disability Mgr 1
Regl Policy And Intel Mgr 3
Irrigation Spec
Govt Rel Spec 5