Title
Year
Max 30 results per page
List of Titles

Number of people with the title of PROF-AY : 4765
Maximum Total Pay & Benefits:$ 709,376.00
Average Total Pay & Benefits:$ 250,591.13
Minimum Total Pay & Benefits:$ 10.00

University of California Salaries for 2018Page 64 of 159
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Garcia, Mario PROF-AY $ 218,683.00 $ 0.00 $ 0.00 $ 37,670.00 $ 218,683.00 $ 256,353.00
Barrett, Harold PROF-AY $ 163,392.00 $ 0.00 $ 60,299.00 $ 32,615.00 $ 223,691.00 $ 256,306.00
Ercegovac, Milos PROF-AY-B/E/E $ 225,392.00 $ 0.00 $ 0.00 $ 30,911.00 $ 225,392.00 $ 256,303.00
Distefano, Joseph PROF-AY-B/E/E $ 233,975.00 $ 0.00 $ 0.00 $ 22,325.00 $ 233,975.00 $ 256,300.00
Saucedo, Leticia M. PROF-AY-LAW $ 201,054.00 $ 0.00 $ 16,801.00 $ 38,375.00 $ 217,855.00 $ 256,230.00
Firestone, Gary PROF-AY $ 172,467.00 $ 0.00 $ 31,219.00 $ 52,527.00 $ 203,686.00 $ 256,213.00
Bedard, Kelly PROF-AY-B/E/E $ 190,425.00 $ 0.00 $ 32,700.00 $ 33,080.00 $ 223,125.00 $ 256,205.00
Morgan, Steven G PROF-AY $ 161,786.00 $ 0.00 $ 53,742.00 $ 40,658.00 $ 215,528.00 $ 256,186.00
Lopes, Cristina Videira PROF-AY-B/E/E $ 161,800.00 $ 0.00 $ 57,806.00 $ 36,566.00 $ 219,606.00 $ 256,172.00
Herr, Amy PROF-AY-B/E/E $ 170,067.00 $ 0.00 $ 55,264.00 $ 30,840.00 $ 225,331.00 $ 256,171.00
Blank, David PROF-AY $ 207,242.00 $ 0.00 $ 382.00 $ 48,397.00 $ 207,624.00 $ 256,021.00
Mahan, Michael PROF-AY $ 148,017.00 $ 0.00 $ 56,467.00 $ 51,531.00 $ 204,484.00 $ 256,015.00
Kubiatowicz, John PROF-AY-B/E/E $ 159,892.00 $ 0.00 $ 54,167.00 $ 41,667.00 $ 214,059.00 $ 255,726.00
Buckwalter, James PROF-AY-B/E/E $ 145,850.00 $ 0.00 $ 74,684.00 $ 35,189.00 $ 220,534.00 $ 255,723.00
Duncan, John PROF-AY $ 200,275.00 $ 0.00 $ 0.00 $ 55,329.00 $ 200,275.00 $ 255,604.00
Mccarthy, John Michael PROF-AY-B/E/E $ 192,567.00 $ 0.00 $ 16,128.00 $ 46,853.00 $ 208,695.00 $ 255,548.00
Zhang, Jingsong PROF-AY $ 145,942.00 $ 0.00 $ 66,418.00 $ 43,181.00 $ 212,360.00 $ 255,541.00
Sun, Jian-Qiao PROF-AY-B/E/E $ 170,633.00 $ 0.00 $ 51,520.00 $ 33,385.00 $ 222,153.00 $ 255,538.00
Kraus, Per PROF-AY $ 178,342.00 $ 0.00 $ 40,066.00 $ 37,066.00 $ 218,408.00 $ 255,474.00
Schniedewind, William PROF-AY $ 205,133.00 $ 0.00 $ 0.00 $ 50,321.00 $ 205,133.00 $ 255,454.00
Vollhardt, Kurt PROF-AY $ 213,225.00 $ 0.00 $ 0.00 $ 42,215.00 $ 213,225.00 $ 255,440.00
Callender, Craig Adam PROF-AY $ 207,617.00 $ 0.00 $ 7,401.00 $ 40,326.00 $ 215,018.00 $ 255,344.00
Richlin, Amy PROF-AY $ 215,492.00 $ 0.00 $ 0.00 $ 39,841.00 $ 215,492.00 $ 255,333.00
Hanson, Gail PROF-AY $ 215,467.00 $ 0.00 $ 0.00 $ 39,838.00 $ 215,467.00 $ 255,305.00
Marcus, David PROF-AY-LAW $ 101,292.00 $ 0.00 $ 140,517.00 $ 13,470.00 $ 241,809.00 $ 255,279.00
Courey, Albert PROF-AY $ 184,967.00 $ 0.00 $ 15,000.00 $ 55,286.00 $ 199,967.00 $ 255,253.00
Rabinow, Paul PROF-AY $ 215,367.00 $ 0.00 $ 0.00 $ 39,823.00 $ 215,367.00 $ 255,190.00
Shayegan, M PROF-AY $ 149,358.00 $ 0.00 $ 54,899.00 $ 50,918.00 $ 204,257.00 $ 255,175.00
Schaede, Ulrike PROF-AY $ 162,215.00 $ 0.00 $ 63,333.00 $ 29,588.00 $ 225,548.00 $ 255,136.00
Kellogg, Douglas PROF-AY $ 194,067.00 $ 0.00 $ 21,250.00 $ 39,816.00 $ 215,317.00 $ 255,133.00

Random Titles from University of California
Sr Mgn Dir Inv Ocio
Financial Anl Supv 1
Chf Engr Mgr 1
Dev Tchn 4
Child Dev Ctr Crd
Key Entry Opr Ld
Proj Scientist-Fy Non Rep
Eeo Mgr 1
Cmptl And Data Sci Rsch Mgr 1
Elevator Mech