Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Painter : 186
Maximum Total Pay & Benefits:$ 147,751.00
Average Total Pay & Benefits:$ 91,847.68
Minimum Total Pay & Benefits:$ 270.00

University of California Salaries for 2020Page 3 of 7
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Heasman, Timothy Painter $ 74,025.00 $ 412.00 $ 0.00 $ 31,475.00 $ 74,437.00 $ 105,912.00
Carrillo, Gustavo Painter $ 74,025.00 $ 266.00 $ 0.00 $ 31,475.00 $ 74,291.00 $ 105,766.00
Zijlstra, Friso Painter $ 74,025.00 $ 0.00 $ 0.00 $ 31,475.00 $ 74,025.00 $ 105,500.00
Cuevas, Nicolas Painter $ 73,881.00 $ 0.00 $ 0.00 $ 31,455.00 $ 73,881.00 $ 105,336.00
Navarro, Juan Painter $ 73,880.00 $ 0.00 $ 0.00 $ 31,455.00 $ 73,880.00 $ 105,335.00
Barraza, Joel Painter $ 73,763.00 $ 105.00 $ 18.00 $ 31,440.00 $ 73,886.00 $ 105,326.00
Saiya, Richard Painter $ 73,027.00 $ 581.00 $ 808.00 $ 30,425.00 $ 74,416.00 $ 104,841.00
Christensen, Martin Painter $ 84,539.00 $ 536.00 $ 4,014.00 $ 15,484.00 $ 89,089.00 $ 104,573.00
Martinez, Christopher Painter $ 72,216.00 $ 476.00 $ 11.00 $ 31,216.00 $ 72,703.00 $ 103,919.00
Gonzalez, Lupe Chavez Painter $ 77,152.00 $ 37.00 $ 0.00 $ 26,545.00 $ 77,189.00 $ 103,734.00
Elmore, Abraham Painter $ 73,881.00 $ 8,405.00 $ 3,521.00 $ 17,489.00 $ 85,807.00 $ 103,296.00
Young, Robert Painter $ 83,788.00 $ 0.00 $ 0.00 $ 19,329.00 $ 83,788.00 $ 103,117.00
Sanchez, Jay Painter Ld $ 78,258.00 $ 9,898.00 $ 3,274.00 $ 11,685.00 $ 91,430.00 $ 103,115.00
Winiarski, Claude Painter $ 73,881.00 $ 6,943.00 $ 0.00 $ 21,833.00 $ 80,824.00 $ 102,657.00
Cervantes, Hermenegildo Lomeli Painter $ 70,733.00 $ 913.00 $ 0.00 $ 30,991.00 $ 71,646.00 $ 102,637.00
Castillo, Robert Painter $ 73,881.00 $ 2,144.00 $ 0.00 $ 26,581.00 $ 76,025.00 $ 102,606.00
Leon, Armando Painter $ 73,880.00 $ 150.00 $ 0.00 $ 28,409.00 $ 74,030.00 $ 102,439.00
Violet, Randal Painter $ 75,701.00 $ 1,901.00 $ 755.00 $ 23,924.00 $ 78,357.00 $ 102,281.00
Bennett, Scott Painter $ 75,597.00 $ 3,325.00 $ 0.00 $ 23,330.00 $ 78,922.00 $ 102,252.00
Zepeda, Jose Painter $ 73,616.00 $ 0.00 $ 0.00 $ 28,370.00 $ 73,616.00 $ 101,986.00
Moon, Jeremiah Painter $ 68,716.00 $ 859.00 $ 711.00 $ 31,225.00 $ 70,286.00 $ 101,511.00
Alvarenga, Jose Painter $ 73,881.00 $ 937.00 $ 429.00 $ 25,768.00 $ 75,247.00 $ 101,015.00
Pedretti, Thomas Painter $ 75,597.00 $ 0.00 $ 0.00 $ 25,281.00 $ 75,597.00 $ 100,878.00
Rodriguez, David Painter $ 75,596.00 $ 0.00 $ 0.00 $ 25,281.00 $ 75,596.00 $ 100,877.00
Ustabas, Kemal Painter $ 71,979.00 $ 4,920.00 $ 2,817.00 $ 21,155.00 $ 79,716.00 $ 100,871.00
Smith, Eric Painter $ 74,025.00 $ 0.00 $ 0.00 $ 26,841.00 $ 74,025.00 $ 100,866.00
Corral, Leobardo Painter Ld $ 79,426.00 $ 427.00 $ 0.00 $ 20,907.00 $ 79,853.00 $ 100,760.00
Shaffer, Michael Painter $ 73,872.00 $ 1,046.00 $ 0.00 $ 25,706.00 $ 74,918.00 $ 100,624.00
Robles, Robert Painter $ 69,598.00 $ 0.00 $ 0.00 $ 30,838.00 $ 69,598.00 $ 100,436.00
Saavedra, Alejandro Painter $ 71,991.00 $ 0.00 $ 120.00 $ 28,139.00 $ 72,111.00 $ 100,250.00

Random Titles from University of California
Customer Svc Supv 1
Transit Svc Mgr 1
Health Info Mgt Prof 4 Gf
Ath Profl 1
Publ Info Repr Sr Supv
Home Health Nurse Pd
Bus Dev Hc Mgr 4
Industry Allns Mgr 2
Bus Intel Spec 4
Asst Res (Wos)