Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay-Law : 176
Maximum Total Pay & Benefits:$ 653,812.00
Average Total Pay & Benefits:$ 411,780.19
Minimum Total Pay & Benefits:$ 42,500.00

University of California Salaries for 2023Page 1 of 6
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Kang, Jerry Prof-Ay-Law $ 434,300.00 $ 0.00 $ 143,667.00 $ 75,845.00 $ 577,967.00 $ 653,812.00
Greenberg, Mark Prof-Ay-Law $ 419,433.00 $ 0.00 $ 120,244.00 $ 79,558.00 $ 539,677.00 $ 619,235.00
Bainbridge, Stephen Prof-Ay-Law $ 463,117.00 $ 0.00 $ 102,133.00 $ 51,598.00 $ 565,250.00 $ 616,848.00
Carbado, Devon Prof-Ay-Law $ 410,617.00 $ 0.00 $ 135,833.00 $ 68,416.00 $ 546,450.00 $ 614,866.00
Farber, Daniel Prof-Ay-Law $ 457,583.00 $ 0.00 $ 87,631.00 $ 68,625.00 $ 545,214.00 $ 613,839.00
Hasen, Rick Prof-Ay-Law $ 455,067.00 $ 0.00 $ 75,267.00 $ 76,589.00 $ 530,334.00 $ 606,923.00
Solomon, Steven Prof-Ay-Law $ 403,567.00 $ 0.00 $ 132,780.00 $ 65,650.00 $ 536,347.00 $ 601,997.00
Harris, Cheryl Prof-Ay-Law $ 417,092.00 $ 0.00 $ 104,133.00 $ 71,444.00 $ 521,225.00 $ 592,669.00
Volokh, Eugene Prof-Ay-Law $ 429,567.00 $ 0.00 $ 72,523.00 $ 78,159.00 $ 502,090.00 $ 580,249.00
Raustiala, Kal Prof-Ay-Law $ 402,442.00 $ 0.00 $ 131,494.00 $ 45,916.00 $ 533,936.00 $ 579,852.00
Yoo, John Prof-Ay-Law $ 376,167.00 $ 0.00 $ 136,433.00 $ 66,226.00 $ 512,600.00 $ 578,826.00
Powell, John Prof-Ay-Law $ 351,733.00 $ 0.00 $ 161,337.00 $ 65,524.00 $ 513,070.00 $ 578,594.00
Merges, Robert Prof-Ay-Law $ 398,533.00 $ 0.00 $ 120,577.00 $ 56,769.00 $ 519,110.00 $ 575,879.00
Gelbach, Jonah Prof-Ay-Law $ 408,617.00 $ 0.00 $ 135,167.00 $ 24,961.00 $ 543,784.00 $ 568,745.00
Burk, Dan Prof-Ay-Law $ 456,983.00 $ 0.00 $ 50,389.00 $ 57,360.00 $ 507,372.00 $ 564,732.00
Shiffrin, Seana Prof-Ay-Law $ 413,433.00 $ 0.00 $ 74,011.00 $ 75,457.00 $ 487,444.00 $ 562,901.00
Horwitz, Jill Prof-Ay-Law $ 365,083.00 $ 0.00 $ 131,874.00 $ 63,841.00 $ 496,957.00 $ 560,798.00
Menkel-Meadow, Carrie Prof-Ay-Law $ 427,550.00 $ 0.00 $ 47,144.00 $ 84,682.00 $ 474,694.00 $ 559,376.00
Kerr, Orin Prof-Ay-Law $ 397,333.00 $ 0.00 $ 131,433.00 $ 24,947.00 $ 528,766.00 $ 553,713.00
Motomura, Hiroshi Prof-Ay-Law $ 423,617.00 $ 0.00 $ 76,711.00 $ 51,528.00 $ 500,328.00 $ 551,856.00
Blank, Joshua Prof-Ay-Law $ 419,100.00 $ 0.00 $ 66,211.00 $ 59,512.00 $ 485,311.00 $ 544,823.00
Simons, Kenneth Prof-Ay-Law $ 428,767.00 $ 0.00 $ 47,278.00 $ 68,556.00 $ 476,045.00 $ 544,601.00
Parson, Edward Prof-Ay-Law $ 399,167.00 $ 0.00 $ 82,667.00 $ 57,528.00 $ 481,834.00 $ 539,362.00
Fadl, Khaled Abou El Prof-Ay-Law $ 373,433.00 $ 0.00 $ 82,356.00 $ 78,679.00 $ 455,789.00 $ 534,468.00
Katyal, Sonia Prof-Ay-Law $ 339,183.00 $ 0.00 $ 132,934.00 $ 60,590.00 $ 472,117.00 $ 532,707.00
Gardbaum, Stephen Prof-Ay-Law $ 417,383.00 $ 0.00 $ 46,022.00 $ 68,429.00 $ 463,405.00 $ 531,834.00
Reese, R Prof-Ay-Law $ 413,950.00 $ 0.00 $ 45,644.00 $ 70,220.00 $ 459,594.00 $ 529,814.00
Langer, Maximo Prof-Ay-Law $ 364,133.00 $ 0.00 $ 98,733.00 $ 66,916.00 $ 462,866.00 $ 529,782.00
Penningroth, Dylan Prof-Ay-Law $ 321,187.00 $ 0.00 $ 160,022.00 $ 47,527.00 $ 481,209.00 $ 528,736.00
Bradt, Andrew Prof-Ay-Law $ 324,967.00 $ 0.00 $ 127,083.00 $ 75,977.00 $ 452,050.00 $ 528,027.00

Random Titles from University of California
Marketing Hc Mgr 4
Legal Secr Sr
Exec Chef 4
Scene Tchn Sr
Data Sys Anl 4
Syswide Budget Anl 5
Lab Ast 2
Decision Supp Mgr 3
Care Mgr 1
Reg Resp Ther 1