Title
Year
Max 30 results per page
List of Titles

Number of people with the title of SRA 4 : 473
Maximum Total Pay & Benefits:$ 146,833.00
Average Total Pay & Benefits:$ 81,258.75
Minimum Total Pay & Benefits:$ 64.00

University of California Salaries for 2016Page 8 of 16
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Almazan, Lorlina R SRA 4 SUPV $ 71,168.00 $ 0.00 $ 0.00 $ 25,464.00 $ 71,168.00 $ 96,632.00
Stone, Neil K SRA 4 $ 65,280.00 $ 0.00 $ 0.00 $ 31,159.00 $ 65,280.00 $ 96,439.00
May, Todd A SRA 4 SUPV $ 77,587.00 $ 0.00 $ 0.00 $ 18,730.00 $ 77,587.00 $ 96,317.00
Stowe, Jennifer Cascio SRA 4 $ 70,684.00 $ 0.00 $ 0.00 $ 25,396.00 $ 70,684.00 $ 96,080.00
Deal, Karin R SRA 4 $ 77,992.00 $ 0.00 $ 0.00 $ 17,998.00 $ 77,992.00 $ 95,990.00
Partida, Gloria SRA 4 $ 73,506.00 $ 0.00 $ 0.00 $ 22,220.00 $ 73,506.00 $ 95,726.00
Gonen, Ayelet SRA 4 $ 64,574.00 $ 0.00 $ 0.00 $ 31,060.00 $ 64,574.00 $ 95,634.00
Acharya, Charlotte SRA 4 $ 72,058.00 $ 0.00 $ 0.00 $ 23,499.00 $ 72,058.00 $ 95,557.00
Gill, Leanne SRA 4 $ 71,224.00 $ 0.00 $ 0.00 $ 24,232.00 $ 71,224.00 $ 95,456.00
Tomlinson, Kristin Leigh SRA 4 SUPV $ 77,447.00 $ 0.00 $ 0.00 $ 17,922.00 $ 77,447.00 $ 95,369.00
Steinmetz, Stacy J. SRA 4 SUPV $ 63,060.00 $ 0.00 $ 0.00 $ 32,182.00 $ 63,060.00 $ 95,242.00
Chen, Hsiao-Wang SRA 4 $ 76,496.00 $ 0.00 $ 0.00 $ 18,577.00 $ 76,496.00 $ 95,073.00
Zhang, Xiang-Mei SRA 4 $ 63,990.00 $ 0.00 $ 0.00 $ 30,978.00 $ 63,990.00 $ 94,968.00
Brock, John M SRA 4 $ 76,268.00 $ 0.00 $ 0.00 $ 18,574.00 $ 76,268.00 $ 94,842.00
Durelle, Janis SRA 4 SUPV $ 76,943.00 $ 0.00 $ 0.00 $ 17,852.00 $ 76,943.00 $ 94,795.00
Haynes, Sherry M SRA 4 $ 46,270.00 $ 0.00 $ 36,827.00 $ 11,667.00 $ 83,097.00 $ 94,764.00
Lan, Esther Hui-Jen SRA 4 $ 76,028.00 $ 0.00 $ 0.00 $ 18,511.00 $ 76,028.00 $ 94,539.00
Cruz, Arcadia L SRA 4 SUPV $ 72,935.00 $ 0.00 $ 3,087.00 $ 18,511.00 $ 76,022.00 $ 94,533.00
Reddi, Krisanavane SRA 4 $ 63,060.00 $ 0.00 $ 600.00 $ 30,848.00 $ 63,660.00 $ 94,508.00
Liu, Zhong-Ying SRA 4 $ 64,944.00 $ 0.00 $ 0.00 $ 29,470.00 $ 64,944.00 $ 94,414.00
Rashbrook, Vanessa K. SRA 4 $ 76,496.00 $ 0.00 $ 0.00 $ 17,789.00 $ 76,496.00 $ 94,285.00
Riedinger, Mireille SRA 4 SUPV $ 70,084.00 $ 0.00 $ 0.00 $ 23,981.00 $ 70,084.00 $ 94,065.00
Chakrapani, Shruthi SRA 4 $ 64,654.00 $ 0.00 $ 0.00 $ 29,371.00 $ 64,654.00 $ 94,025.00
Zhang, Wei SRA 4 $ 64,842.00 $ 0.00 $ 0.00 $ 29,168.00 $ 64,842.00 $ 94,010.00
Baxter, Gregory M SRA 4 $ 63,990.00 $ 0.00 $ 0.00 $ 29,336.00 $ 63,990.00 $ 93,326.00
Schmidt, Timothy P. SRA 4 $ 74,806.00 $ 0.00 $ 0.00 $ 18,450.00 $ 74,806.00 $ 93,256.00
Willis, Ann SRA 4 $ 65,904.00 $ 0.00 $ 0.00 $ 27,307.00 $ 65,904.00 $ 93,211.00
Chen, Hongying SRA 4 SUPV $ 74,847.00 $ 0.00 $ 0.00 $ 18,346.00 $ 74,847.00 $ 93,193.00
Weisman, Denise SRA 4 SUPV $ 74,820.00 $ 0.00 $ 0.00 $ 18,342.00 $ 74,820.00 $ 93,162.00
Momma, Tony Y. SRA 4 SUPV $ 74,807.00 $ 0.00 $ 0.00 $ 18,340.00 $ 74,807.00 $ 93,147.00

Random Titles from University of California
Assoc Prof In Res-Sft-Vm
Ehs Spec 2 Nex
Gen Accountant 3
Qlty Impv Hc Spec 3
Chf Pharmacy Exec Me
Child Dev Demo Lect-Continuing
Painter Worker Ld
Television Tchn Sr
Assoc Agron Aes-Ay
Benefits Prg Strat Mgr 2