Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4486
Maximum Total Pay & Benefits:$ 774,019.00
Average Total Pay & Benefits:$ 260,009.19
Minimum Total Pay & Benefits:$ 344.00

University of California Salaries for 2019Page 116 of 150
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Broz, James Lawrence Prof-Ay $ 137,217.00 $ 0.00 $ 15,110.00 $ 37,801.00 $ 152,327.00 $ 190,128.00
Theunissen, Frederic Prof-Ay $ 156,983.00 $ 0.00 $ 1,250.00 $ 31,871.00 $ 158,233.00 $ 190,104.00
Paturi, Ramamohan Prof-Ay-B/E/E $ 141,683.00 $ 0.00 $ 0.00 $ 48,223.00 $ 141,683.00 $ 189,906.00
Sadler, Simon Prof-Ay $ 144,785.00 $ 0.00 $ 0.00 $ 45,101.00 $ 144,785.00 $ 189,886.00
Martin, Rachel Prof-Ay $ 139,092.00 $ 0.00 $ 24,116.00 $ 26,663.00 $ 163,208.00 $ 189,871.00
Scott, Judith A Prof-Ay $ 138,750.00 $ 0.00 $ 1,989.00 $ 49,122.00 $ 140,739.00 $ 189,861.00
Castel, Alan Prof-Ay $ 152,983.00 $ 0.00 $ 0.00 $ 36,874.00 $ 152,983.00 $ 189,857.00
Ryavec, Karl Prof-Ay $ 109,642.00 $ 0.00 $ 33,333.00 $ 46,846.00 $ 142,975.00 $ 189,821.00
Saltzman, Wendy Prof-Ay $ 131,967.00 $ 0.00 $ 11,135.00 $ 46,711.00 $ 143,102.00 $ 189,813.00
Stern, Eddo Prof-Ay $ 127,583.00 $ 0.00 $ 21,117.00 $ 41,073.00 $ 148,700.00 $ 189,773.00
Morrissey, Susan Katharine Prof-Ay $ 150,533.00 $ 0.00 $ 0.00 $ 39,225.00 $ 150,533.00 $ 189,758.00
Scheiner, Ethan Prof-Ay $ 146,078.00 $ 0.00 $ 0.00 $ 43,661.00 $ 146,078.00 $ 189,739.00
Merolla, Jennifer Prof-Ay $ 147,867.00 $ 0.00 $ 3,000.00 $ 38,853.00 $ 150,867.00 $ 189,720.00
Feng, Bo Prof-Ay $ 137,260.00 $ 0.00 $ 14,671.00 $ 37,767.00 $ 151,931.00 $ 189,698.00
Pryadko, Leonid Prof-Ay $ 128,067.00 $ 0.00 $ 28,244.00 $ 33,385.00 $ 156,311.00 $ 189,696.00
Monchaux, Nicholas De Prof-Ay $ 136,867.00 $ 0.00 $ 15,600.00 $ 37,224.00 $ 152,467.00 $ 189,691.00
Gaylord, Brian Prof-Ay $ 143,124.00 $ 0.00 $ 15,785.00 $ 30,741.00 $ 158,909.00 $ 189,650.00
Ness, Sally Prof-Ay $ 150,383.00 $ 0.00 $ 0.00 $ 39,206.00 $ 150,383.00 $ 189,589.00
Muscolino, Micah S Prof-Ay $ 146,933.00 $ 0.00 $ 0.00 $ 42,590.00 $ 146,933.00 $ 189,523.00
Ye, Rugang Prof-Ay $ 135,833.00 $ 0.00 $ 11,441.00 $ 42,228.00 $ 147,274.00 $ 189,502.00
Hunefeldt, Christine Prof-Ay $ 150,933.00 $ 0.00 $ 765.00 $ 37,796.00 $ 151,698.00 $ 189,494.00
Frostig, Ron Prof-Ay $ 153,150.00 $ 0.00 $ 0.00 $ 36,332.00 $ 153,150.00 $ 189,482.00
Mccarthy, Kathleen Prof-Ay $ 145,150.00 $ 0.00 $ 15,480.00 $ 28,835.00 $ 160,630.00 $ 189,465.00
Hibbert-Jones, Wendy Prof-Ay $ 136,550.00 $ 0.00 $ 15,054.00 $ 37,705.00 $ 151,604.00 $ 189,309.00
Li, Bo Prof-Ay $ 144,267.00 $ 0.00 $ 16,889.00 $ 28,109.00 $ 161,156.00 $ 189,265.00
Froot, Daniel Prof-Ay $ 120,183.00 $ 0.00 $ 33,166.00 $ 35,909.00 $ 153,349.00 $ 189,258.00
Ortiz, Rudy Prof-Ay $ 128,667.00 $ 0.00 $ 42,565.00 $ 18,013.00 $ 171,232.00 $ 189,245.00
Haydu, Jeffrey Miles Prof-Ay $ 154,467.00 $ 0.00 $ 0.00 $ 34,732.00 $ 154,467.00 $ 189,199.00
Shershow, Scott Prof-Ay $ 157,032.00 $ 0.00 $ 0.00 $ 32,136.00 $ 157,032.00 $ 189,168.00
Goldsmith, Steven Prof-Ay $ 151,300.00 $ 0.00 $ 0.00 $ 37,821.00 $ 151,300.00 $ 189,121.00

Random Titles from University of California
Case Mgr Sr
Resid Phys Ii-Viii/Rep-Fno
Clin Nurse Educ 3 Gf
Adj Prof-Ay-1/10-Bee
Cogen Opr
Pat Navgtr Non-Clin 4
Transit Svc Mgr 2
Clinical Professor Of Law
Acad Hr Mgr 2
Pat Sfty Profl 3 Gf