Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4486
Maximum Total Pay & Benefits:$ 774,019.00
Average Total Pay & Benefits:$ 260,009.19
Minimum Total Pay & Benefits:$ 344.00

University of California Salaries for 2019Page 9 of 150
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Sakakibara, Mariko Prof-Ay-B/E/E $ 279,167.00 $ 0.00 $ 117,378.00 $ 46,570.00 $ 396,545.00 $ 443,115.00
Tsai, Chih-Ling Prof-Ay-B/E/E $ 312,167.00 $ 0.00 $ 68,911.00 $ 61,837.00 $ 381,078.00 $ 442,915.00
Alim, Hesham Prof-Ay $ 309,783.00 $ 0.00 $ 102,867.00 $ 30,002.00 $ 412,650.00 $ 442,652.00
Mayer, Richard Prof-Ay $ 299,533.00 $ 0.00 $ 98,967.00 $ 44,087.00 $ 398,500.00 $ 442,587.00
Katyal, Sonia Prof-Ay-Law $ 286,954.00 $ 0.00 $ 95,230.00 $ 60,074.00 $ 382,184.00 $ 442,258.00
Gomez, Laura Prof-Ay-Law $ 311,667.00 $ 0.00 $ 65,161.00 $ 65,157.00 $ 376,828.00 $ 441,985.00
Manning, Craig Prof-Ay $ 272,726.00 $ 0.00 $ 121,374.00 $ 47,875.00 $ 394,100.00 $ 441,975.00
Zimring, Franklin Prof-Ay-Law $ 359,317.00 $ 0.00 $ 12,481.00 $ 69,776.00 $ 371,798.00 $ 441,574.00
Shazo, George De Prof-Ay $ 294,750.00 $ 0.00 $ 102,960.00 $ 43,613.00 $ 397,710.00 $ 441,323.00
Kowalczykowski, Stephen Prof-Ay $ 310,182.00 $ 0.00 $ 75,838.00 $ 55,159.00 $ 386,020.00 $ 441,179.00
Lay, Thorne Prof-Ay $ 290,783.00 $ 0.00 $ 96,400.00 $ 53,775.00 $ 387,183.00 $ 440,958.00
Fadl, Khaled Abou El Prof-Ay-Law $ 306,750.00 $ 0.00 $ 67,800.00 $ 65,835.00 $ 374,550.00 $ 440,385.00
Speyer, Jason Prof-Ay-B/E/E $ 322,083.00 $ 0.00 $ 53,467.00 $ 64,564.00 $ 375,550.00 $ 440,114.00
Schwartz, Paul Prof-Ay-Law $ 288,133.00 $ 0.00 $ 98,711.00 $ 52,870.00 $ 386,844.00 $ 439,714.00
Sahai, Amit Prof-Ay-B/E/E $ 217,926.00 $ 0.00 $ 169,747.00 $ 51,685.00 $ 387,673.00 $ 439,358.00
Wolfram, Catherine Prof-Ay-B/E/E $ 280,608.00 $ 0.00 $ 106,430.00 $ 52,075.00 $ 387,038.00 $ 439,113.00
Yablonovitch, Eli Prof-Ay-B/E/E $ 295,567.00 $ 0.00 $ 82,555.00 $ 60,851.00 $ 378,122.00 $ 438,973.00
Palmstrom, Christopher Prof-Ay-B/E/E $ 280,367.00 $ 0.00 $ 92,630.00 $ 65,949.00 $ 372,997.00 $ 438,946.00
Tang, Yi Prof-Ay-B/E/E $ 225,794.00 $ 0.00 $ 166,306.00 $ 45,782.00 $ 392,100.00 $ 437,882.00
Behdad, Ali Prof-Ay $ 287,825.00 $ 0.00 $ 107,033.00 $ 42,873.00 $ 394,858.00 $ 437,731.00
Neelin, J Prof-Ay $ 278,967.00 $ 0.00 $ 92,600.00 $ 66,159.00 $ 371,567.00 $ 437,726.00
Bhargava, Hemant Prof-Ay-B/E/E $ 308,210.00 $ 0.00 $ 70,487.00 $ 58,990.00 $ 378,697.00 $ 437,687.00
Carey, Michael J Prof-Ay-B/E/E $ 308,517.00 $ 0.00 $ 67,956.00 $ 60,730.00 $ 376,473.00 $ 437,203.00
Dellavigna, Stefano Prof-Ay-B/E/E $ 299,683.00 $ 0.00 $ 88,936.00 $ 48,400.00 $ 388,619.00 $ 437,019.00
Teel, Andrew Prof-Ay-B/E/E $ 272,600.00 $ 0.00 $ 108,067.00 $ 56,160.00 $ 380,667.00 $ 436,827.00
Mori, Warren Prof-Ay $ 244,790.00 $ 0.00 $ 138,249.00 $ 53,482.00 $ 383,039.00 $ 436,521.00
Schroeder, Julian I Prof-Ay $ 276,233.00 $ 0.00 $ 91,267.00 $ 68,969.00 $ 367,500.00 $ 436,469.00
Schoen, Richard M Prof-Ay $ 318,817.00 $ 0.00 $ 70,222.00 $ 47,091.00 $ 389,039.00 $ 436,130.00
Hoynes, Hilary Prof-Ay $ 277,283.00 $ 0.00 $ 91,967.00 $ 65,922.00 $ 369,250.00 $ 435,172.00
Iyer, Ganesh Prof-Ay-B/E/E $ 307,942.00 $ 0.00 $ 70,267.00 $ 56,828.00 $ 378,209.00 $ 435,037.00

Random Titles from University of California
Beh Health Cnslng Mgr 1
Pat Rel Mgr 3
Scene Tchn Pd
Food Svc Mgr 3
Vis Jr Specialist Nex
Divisional Dean
Ct Tchno Prn
Stdt Life Devt Supv 1
Interventnl Radlg Tchno Sr Pd
Decision Supp Spec 4