Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Fy : 166
Maximum Total Pay & Benefits:$ 426,129.00
Average Total Pay & Benefits:$ 242,256.87
Minimum Total Pay & Benefits:$ 500.00

University of California Salaries for 2021Page 5 of 6
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Wheeler, Stephen Prof-Fy $ 159,858.00 $ 0.00 $ 0.00 $ 49,671.00 $ 159,858.00 $ 209,529.00
Wu, Jun Prof-Fy $ 131,065.00 $ 0.00 $ 37,094.00 $ 40,807.00 $ 168,159.00 $ 208,966.00
Buth, Donald Prof-Fy $ 169,075.00 $ 0.00 $ 0.00 $ 39,522.00 $ 169,075.00 $ 208,597.00
Bates-Jensen, Barbara Prof-Fy $ 174,567.00 $ 0.00 $ 300.00 $ 33,329.00 $ 174,867.00 $ 208,196.00
Schwartz, Mark Prof-Fy $ 155,000.00 $ 0.00 $ 24,052.00 $ 28,325.00 $ 179,052.00 $ 207,377.00
Coaker, Gitta Prof-Fy $ 155,883.00 $ 0.00 $ 14,100.00 $ 36,124.00 $ 169,983.00 $ 206,107.00
Miller, Lisa Prof-Fy $ 161,100.00 $ 0.00 $ 0.00 $ 44,592.00 $ 161,100.00 $ 205,692.00
Galt, Ryan Prof-Fy $ 152,667.00 $ 0.00 $ 13,809.00 $ 38,674.00 $ 166,476.00 $ 205,150.00
Todd, Brian Prof-Fy $ 151,050.00 $ 0.00 $ 7,841.00 $ 42,536.00 $ 158,891.00 $ 201,427.00
Hijmans, Robert Prof-Fy $ 161,300.00 $ 0.00 $ 0.00 $ 40,033.00 $ 161,300.00 $ 201,333.00
Holman, Ellen Prof-Fy $ 157,783.00 $ 0.00 $ 0.00 $ 43,527.00 $ 157,783.00 $ 201,310.00
Kaplan, Kenneth Prof-Fy $ 167,533.00 $ 0.00 $ 7,723.00 $ 25,775.00 $ 175,256.00 $ 201,031.00
Baskett, Marissa Prof-Fy $ 142,200.00 $ 0.00 $ 21,344.00 $ 33,507.00 $ 163,544.00 $ 197,051.00
Latimer, Andrew Prof-Fy $ 142,825.00 $ 0.00 $ 6,832.00 $ 47,158.00 $ 149,657.00 $ 196,815.00
Armi, Laurence Prof-Fy $ 159,713.00 $ 0.00 $ 0.00 $ 34,351.00 $ 159,713.00 $ 194,064.00
Zhang, Qi Prof-Fy $ 151,050.00 $ 0.00 $ 13,664.00 $ 29,285.00 $ 164,714.00 $ 193,999.00
Stewart, Christine Prof-Fy $ 136,883.00 $ 0.00 $ 17,500.00 $ 37,823.00 $ 154,383.00 $ 192,206.00
Greco, Steven Prof-Fy $ 140,767.00 $ 0.00 $ 3,520.00 $ 47,366.00 $ 144,287.00 $ 191,653.00
Tian, Li Prof-Fy $ 140,258.00 $ 0.00 $ 20,664.00 $ 30,653.00 $ 160,922.00 $ 191,575.00
Eviner, Valerie Prof-Fy $ 155,883.00 $ 0.00 $ 0.00 $ 32,046.00 $ 155,883.00 $ 187,929.00
Zwieniecki, MacIej Prof-Fy $ 151,050.00 $ 0.00 $ 13,664.00 $ 22,219.00 $ 164,714.00 $ 186,933.00
Trexler, Cary Prof-Fy $ 153,123.00 $ 0.00 $ 0.00 $ 31,650.00 $ 153,123.00 $ 184,773.00
Heilemann, Marysue Prof-Fy $ 145,067.00 $ 0.00 $ 0.00 $ 38,833.00 $ 145,067.00 $ 183,900.00
Marco, Maria Prof-Fy $ 155,883.00 $ 0.00 $ 4,583.00 $ 22,930.00 $ 160,466.00 $ 183,396.00
Nishina, Adrienne Prof-Fy $ 135,733.00 $ 0.00 $ 17,329.00 $ 29,634.00 $ 153,062.00 $ 182,696.00
Callis, Judy Prof-Fy $ 120,607.00 $ 0.00 $ 44,028.00 $ 17,488.00 $ 164,635.00 $ 182,123.00
McRoberts, Neil Prof-Fy $ 141,600.00 $ 0.00 $ 0.00 $ 39,770.00 $ 141,600.00 $ 181,370.00
Whitehead, John Prof-Fy $ 143,025.00 $ 0.00 $ 13,682.00 $ 21,056.00 $ 156,707.00 $ 177,763.00
Drakakaki, Georgia Prof-Fy $ 136,292.00 $ 0.00 $ 12,809.00 $ 27,703.00 $ 149,101.00 $ 176,804.00
Charles, Christopher Prof-Fy $ 131,825.00 $ 0.00 $ 12,000.00 $ 29,927.00 $ 143,825.00 $ 173,752.00

Random Titles from University of California
Scene Tchn Pd
Info Sys Anl 4
Ehs Tchn Prn
Statistician Sr Supv
Rad Ther Mgr 2
Sales Spec 3
Child Life Teacher 3
Social Worker 2
Payroll Anl 3
Pgy Ii Pharmacy Resid/Non Rep