Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Hcomp : 1167
Maximum Total Pay & Benefits:$ 2,019,335.00
Average Total Pay & Benefits:$ 417,864.77
Minimum Total Pay & Benefits:$ 500.00

University of California Salaries for 2021Page 14 of 39
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Chang, Lin Prof-Hcomp $ 280,058.00 $ 0.00 $ 104,942.00 $ 52,079.00 $ 385,000.00 $ 437,079.00
Schooley, Robert Prof-Hcomp $ 331,050.00 $ 0.00 $ 52,305.00 $ 53,200.00 $ 383,355.00 $ 436,555.00
Hubbell, Wayne Prof-Hcomp $ 370,850.00 $ 0.00 $ 0.00 $ 65,409.00 $ 370,850.00 $ 436,259.00
Young, Heather Prof-Hcomp $ 296,492.00 $ 0.00 $ 75,435.00 $ 64,099.00 $ 371,927.00 $ 436,026.00
Shattil, Sanford Prof-Hcomp $ 367,117.00 $ 0.00 $ 4,068.00 $ 64,309.00 $ 371,185.00 $ 435,494.00
Zhu, Shu-Hong Prof-Hcomp $ 215,936.00 $ 0.00 $ 163,774.00 $ 54,329.00 $ 379,710.00 $ 434,039.00
McDiarmid, Suzanne Prof-Hcomp $ 289,518.00 $ 0.00 $ 90,482.00 $ 53,063.00 $ 380,000.00 $ 433,063.00
Brown, Arleen Prof-Hcomp $ 235,167.00 $ 0.00 $ 152,333.00 $ 45,451.00 $ 387,500.00 $ 432,951.00
Rho, Jong Prof-Hcomp $ 211,033.00 $ 0.00 $ 183,967.00 $ 36,096.00 $ 395,000.00 $ 431,096.00
Krummel, Max Prof-Hcomp $ 182,517.00 $ 0.00 $ 199,788.00 $ 48,251.00 $ 382,305.00 $ 430,556.00
Krogan, Nevan Prof-Hcomp $ 197,394.00 $ 0.00 $ 172,606.00 $ 59,475.00 $ 370,000.00 $ 429,475.00
Trejo, Joann Prof-Hcomp $ 265,902.00 $ 0.00 $ 107,773.00 $ 55,617.00 $ 373,675.00 $ 429,292.00
Lam, Kit Prof-Hcomp $ 311,852.00 $ 0.00 $ 53,061.00 $ 64,348.00 $ 364,913.00 $ 429,261.00
Zisook, Sidney Prof-Hcomp $ 348,833.00 $ 0.00 $ 6,659.00 $ 73,263.00 $ 355,492.00 $ 428,755.00
Benet, Leslie Prof-Hcomp $ 354,183.00 $ 0.00 $ 0.00 $ 74,071.00 $ 354,183.00 $ 428,254.00
Szilagyi, Peter Prof-Hcomp $ 286,522.00 $ 0.00 $ 77,278.00 $ 64,082.00 $ 363,800.00 $ 427,882.00
Sieving, Paul Prof-Hcomp $ 399,483.00 $ 0.00 $ 12.00 $ 26,817.00 $ 399,495.00 $ 426,312.00
Kohn, Donald Prof-Hcomp $ 312,867.00 $ 0.00 $ 47,233.00 $ 65,453.00 $ 360,100.00 $ 425,553.00
Irwin, Charles Prof-Hcomp $ 300,208.00 $ 0.00 $ 58,998.00 $ 66,096.00 $ 359,206.00 $ 425,302.00
Green, Ralph Prof-Hcomp $ 349,725.00 $ 0.00 $ 14,029.00 $ 61,344.00 $ 363,754.00 $ 425,098.00
Wolfson, Mark Prof-Hcomp $ 229,482.00 $ 0.00 $ 171,635.00 $ 23,858.00 $ 401,117.00 $ 424,975.00
Saltiel, Alan Prof-Hcomp $ 338,083.00 $ 0.00 $ 21,871.00 $ 64,228.00 $ 359,954.00 $ 424,182.00
Vigneron, Daniel Prof-Hcomp $ 274,083.00 $ 0.00 $ 78,623.00 $ 70,877.00 $ 352,706.00 $ 423,583.00
Santana, Luis Prof-Hcomp $ 242,983.00 $ 0.00 $ 142,200.00 $ 38,054.00 $ 385,183.00 $ 423,237.00
Okada, Hideho Prof-Hcomp $ 170,264.00 $ 0.00 $ 219,736.00 $ 33,231.00 $ 390,000.00 $ 423,231.00
Kapila, Sunil Prof-Hcomp $ 227,433.00 $ 0.00 $ 153,076.00 $ 41,739.00 $ 380,509.00 $ 422,248.00
Butler, Peter Prof-Hcomp $ 368,833.00 $ 0.00 $ 0.00 $ 53,223.00 $ 368,833.00 $ 422,056.00
Varadarajan, Padmini Prof-Hcomp $ 196,583.00 $ 0.00 $ 184,067.00 $ 40,715.00 $ 380,650.00 $ 421,365.00
Wenger, Neil Prof-Hcomp $ 340,467.00 $ 0.00 $ 0.00 $ 80,615.00 $ 340,467.00 $ 421,082.00
Schumacher, Mark Prof-Hcomp $ 271,350.00 $ 0.00 $ 85,868.00 $ 61,865.00 $ 357,218.00 $ 419,083.00

Random Titles from University of California
Paralegal 4
Farm Seasonal Worker Pd
Energy Mgr 1
Radlg Svc Mgr 2
Genetic Cnslr Pd
Television Engr
Regl Policy And Intel Mgr 3
Product Dev Profl 2
Food Svc Mgr 1
Adj Instr-Hcomp