Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Hcomp : 1167
Maximum Total Pay & Benefits:$ 2,019,335.00
Average Total Pay & Benefits:$ 417,864.77
Minimum Total Pay & Benefits:$ 500.00

University of California Salaries for 2021Page 25 of 39
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Reue, Karen Prof-Hcomp $ 266,417.00 $ 0.00 $ 7,583.00 $ 40,421.00 $ 274,000.00 $ 314,421.00
Reiter, Jeremy Prof-Hcomp $ 182,517.00 $ 0.00 $ 83,046.00 $ 48,649.00 $ 265,563.00 $ 314,212.00
Chiu, Charles Prof-Hcomp $ 198,358.00 $ 0.00 $ 63,586.00 $ 52,251.00 $ 261,944.00 $ 314,195.00
Vaida, Florin Prof-Hcomp $ 180,817.00 $ 0.00 $ 85,863.00 $ 46,816.00 $ 266,680.00 $ 313,496.00
Head, Elizabeth Prof-Hcomp $ 169,850.00 $ 0.00 $ 106,157.00 $ 37,029.00 $ 276,007.00 $ 313,036.00
O'Dell, Thomas Prof-Hcomp $ 227,433.00 $ 0.00 $ 25,120.00 $ 60,136.00 $ 252,553.00 $ 312,689.00
McClelland, Michael Prof-Hcomp $ 245,917.00 $ 0.00 $ 0.00 $ 66,707.00 $ 245,917.00 $ 312,624.00
Mostov, Keith Prof-Hcomp $ 245,900.00 $ 0.00 $ 0.00 $ 66,704.00 $ 245,900.00 $ 312,604.00
Porter, Dorothy Prof-Hcomp $ 266,417.00 $ 0.00 $ 0.00 $ 45,768.00 $ 266,417.00 $ 312,185.00
Eghbali, Mansoureh Prof-Hcomp $ 174,850.00 $ 0.00 $ 93,292.00 $ 43,195.00 $ 268,142.00 $ 311,337.00
Chen, Dongbao Prof-Hcomp $ 169,850.00 $ 0.00 $ 100,150.00 $ 41,202.00 $ 270,000.00 $ 311,202.00
Lo, David Prof-Hcomp $ 270,550.00 $ 0.00 $ 0.00 $ 39,797.00 $ 270,550.00 $ 310,347.00
Anderson, Aileen Prof-Hcomp $ 211,050.00 $ 0.00 $ 67,750.00 $ 31,045.00 $ 278,800.00 $ 309,845.00
Raj, Anita Prof-Hcomp $ 231,642.00 $ 0.00 $ 28,684.00 $ 48,856.00 $ 260,326.00 $ 309,182.00
Eisen, Jonathan Prof-Hcomp $ 255,275.00 $ 0.00 $ 1,012.00 $ 52,335.00 $ 256,287.00 $ 308,622.00
Kroetz, Deanna Prof-Hcomp $ 217,925.00 $ 0.00 $ 38,325.00 $ 51,767.00 $ 256,250.00 $ 308,017.00
Winzeler, Elizabeth Prof-Hcomp $ 194,467.00 $ 0.00 $ 69,173.00 $ 43,497.00 $ 263,640.00 $ 307,137.00
Blelloch, Robert Prof-Hcomp $ 183,206.00 $ 0.00 $ 95,267.00 $ 28,370.00 $ 278,473.00 $ 306,843.00
Lasalle, Janine Prof-Hcomp $ 244,100.00 $ 0.00 $ 20,225.00 $ 42,098.00 $ 264,325.00 $ 306,423.00
Haas, Richard Prof-Hcomp $ 193,206.00 $ 0.00 $ 77,633.00 $ 35,227.00 $ 270,839.00 $ 306,066.00
Gustafsson, Asa Prof-Hcomp $ 157,783.00 $ 0.00 $ 92,217.00 $ 55,103.00 $ 250,000.00 $ 305,103.00
Patel, Hemal Prof-Hcomp $ 135,229.00 $ 0.00 $ 129,434.00 $ 39,790.00 $ 264,663.00 $ 304,453.00
Ko, Clifford Prof-Hcomp $ 238,552.00 $ 0.00 $ 0.00 $ 65,692.00 $ 238,552.00 $ 304,244.00
Zhao, Min Prof-Hcomp $ 231,992.00 $ 0.00 $ 24,600.00 $ 47,364.00 $ 256,592.00 $ 303,956.00
Pajonk, Frank Prof-Hcomp $ 158,498.00 $ 0.00 $ 96,502.00 $ 47,608.00 $ 255,000.00 $ 302,608.00
Baumler, Andreas Prof-Hcomp $ 256,167.00 $ 0.00 $ 12.00 $ 46,311.00 $ 256,179.00 $ 302,490.00
Abramson, Jeffrey Prof-Hcomp $ 169,618.00 $ 0.00 $ 92,024.00 $ 40,669.00 $ 261,642.00 $ 302,311.00
Goldman, Mark Prof-Hcomp $ 229,150.00 $ 0.00 $ 8,850.00 $ 64,241.00 $ 238,000.00 $ 302,241.00
Yeaman, Michael Prof-Hcomp $ 133,208.00 $ 0.00 $ 141,029.00 $ 27,879.00 $ 274,237.00 $ 302,116.00
Shyy, John Prof-Hcomp $ 211,033.00 $ 0.00 $ 36,967.00 $ 54,080.00 $ 248,000.00 $ 302,080.00

Random Titles from University of California
Utilization Mgt Mgr 2
Cmo Med Ctr
Ship Ops Supv 2
Recr Prg Leader 2
Beh Health Cnslng Supv 1
Asst Res-Fy-B/E/E Nex
Divisional Dean
Hosp Blank Ast 3
Pharmacy Supv 1
Procurement Supv 2 Gf