Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Hcomp : 1167
Maximum Total Pay & Benefits:$ 2,019,335.00
Average Total Pay & Benefits:$ 417,864.77
Minimum Total Pay & Benefits:$ 500.00

University of California Salaries for 2021Page 33 of 39
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Dell'Angelica, Esteban Prof-Hcomp $ 182,517.00 $ 0.00 $ 14,167.00 $ 47,165.00 $ 196,684.00 $ 243,849.00
Isaacson, Jeffry Prof-Hcomp $ 159,242.00 $ 0.00 $ 38,892.00 $ 45,690.00 $ 198,134.00 $ 243,824.00
Nemeth, Elizabeta Prof-Hcomp $ 169,850.00 $ 0.00 $ 40,048.00 $ 33,756.00 $ 209,898.00 $ 243,654.00
White, Shane Prof-Hcomp $ 183,825.00 $ 0.00 $ 21,889.00 $ 37,909.00 $ 205,714.00 $ 243,623.00
Borodinsky, Laura Prof-Hcomp $ 159,583.00 $ 0.00 $ 58,600.00 $ 25,148.00 $ 218,183.00 $ 243,331.00
Stahmer, Aubyn Prof-Hcomp $ 182,517.00 $ 0.00 $ 25,258.00 $ 35,477.00 $ 207,775.00 $ 243,252.00
Mertz, Elizabeth Prof-Hcomp $ 146,105.00 $ 0.00 $ 55,061.00 $ 41,621.00 $ 201,166.00 $ 242,787.00
Gomes, Aldrin Prof-Hcomp $ 187,350.00 $ 0.00 $ 11,432.00 $ 43,752.00 $ 198,782.00 $ 242,534.00
Marcucio, Ralph Prof-Hcomp $ 169,850.00 $ 0.00 $ 38,900.00 $ 33,756.00 $ 208,750.00 $ 242,506.00
Atchison, Kathryn Prof-Hcomp $ 132,391.00 $ 0.00 $ 79,616.00 $ 29,942.00 $ 212,007.00 $ 241,949.00
Su, Min-Ying Prof-Hcomp $ 180,900.00 $ 0.00 $ 3,833.00 $ 57,143.00 $ 184,733.00 $ 241,876.00
Liu, Haoping Prof-Hcomp $ 180,900.00 $ 0.00 $ 14,850.00 $ 46,051.00 $ 195,750.00 $ 241,801.00
Trinidad, Dennis Prof-Hcomp $ 160,983.00 $ 0.00 $ 36,667.00 $ 43,911.00 $ 197,650.00 $ 241,561.00
Alkon, Abbey Prof-Hcomp $ 202,283.00 $ 0.00 $ 1,000.00 $ 38,058.00 $ 203,283.00 $ 241,341.00
Ashrafi, Kaveh Prof-Hcomp $ 162,850.00 $ 0.00 $ 47,433.00 $ 31,036.00 $ 210,283.00 $ 241,319.00
Izumiya, Yoshihiro Prof-Hcomp $ 152,167.00 $ 0.00 $ 40,266.00 $ 48,514.00 $ 192,433.00 $ 240,947.00
Trachtenberg, Joshua Prof-Hcomp $ 195,983.00 $ 0.00 $ 1,250.00 $ 43,686.00 $ 197,233.00 $ 240,919.00
Sello, Jason Prof-Hcomp $ 157,783.00 $ 0.00 $ 63,925.00 $ 18,937.00 $ 221,708.00 $ 240,645.00
Liu, Bin Prof-Hcomp $ 182,517.00 $ 0.00 $ 18,683.00 $ 37,747.00 $ 201,200.00 $ 238,947.00
England, Pamela Prof-Hcomp $ 169,850.00 $ 0.00 $ 32,562.00 $ 36,330.00 $ 202,412.00 $ 238,742.00
Selleri, Licia Prof-Hcomp $ 175,167.00 $ 0.00 $ 26,400.00 $ 37,127.00 $ 201,567.00 $ 238,694.00
Roose, Jeroen Prof-Hcomp $ 157,958.00 $ 0.00 $ 49,427.00 $ 31,274.00 $ 207,385.00 $ 238,659.00
Stockman, Jamila Prof-Hcomp $ 141,608.00 $ 0.00 $ 66,392.00 $ 30,418.00 $ 208,000.00 $ 238,418.00
Jensen, Dennis Prof-Hcomp $ 198,032.00 $ 0.00 $ 0.00 $ 39,995.00 $ 198,032.00 $ 238,027.00
Hong, Oi Saeng Prof-Hcomp $ 196,015.00 $ 0.00 $ 6,485.00 $ 35,408.00 $ 202,500.00 $ 237,908.00
Qi, Lihong Prof-Hcomp $ 156,783.00 $ 0.00 $ 48,925.00 $ 32,179.00 $ 205,708.00 $ 237,887.00
Eckmann, Lars Prof-Hcomp $ 178,567.00 $ 0.00 $ 12,110.00 $ 46,567.00 $ 190,677.00 $ 237,244.00
Shim, Janet Prof-Hcomp $ 169,965.00 $ 0.00 $ 16,323.00 $ 50,228.00 $ 186,288.00 $ 236,516.00
Federoff, Howard Prof-Hcomp $ 139,575.00 $ 0.00 $ 68,451.00 $ 27,984.00 $ 208,026.00 $ 236,010.00
Hernandez, Ryan Prof-Hcomp $ 146,996.00 $ 0.00 $ 51,088.00 $ 37,866.00 $ 198,084.00 $ 235,950.00

Random Titles from University of California
Qa Chef 3
Sr Lect Soe-Hcomp
Agron Aes-Ay
Voc Rehab Spec 2
Tree Trim Ld
Procurement Supv 2
Library Mgr 3
Proctor Sr
Revenue Cycle Hc Anl 4 Gf
Resid Phys I/Rep